a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
CarGurus: Used & New Cars CARG 635,538 4.87 265 5.00 100
Robinhood: Trading & Investing HOOD 4,748,020 4.28 1,439 4.97 98
WatchPAT ITMR 417 3.17 114 4.76 96
Budget – Car Rental CAR 64,714 4.58 230 4.91 88
BBVA México BBVA 197,089 4.86 279 4.95 84
Starbucks SBUX 7,954,099 4.89 2,045 4.96 83
Chipotle CMG 1,637,619 4.66 1,629 4.87 79
Carvana: Buy/Sell Used Cars CVNA 288,385 4.81 463 4.92 78
American Airlines AAL 1,088,068 4.76 8,788 4.86 70
Yelp: Food, Services & Reviews YELP 1,940,964 4.53 785 4.76 69
Intuit QuickBooks for Business INTU 241,353 4.73 528 4.84 68
Meta Horizon FB 189,193 4.49 495 4.73 68
Tesla TSLA 88,147 4.65 186 4.83 68
MyFrontier FTR 155,645 4.64 274 4.79 66
DISH Anywhere DISH 253,580 4.61 251 4.76 65
Snapchat SNAP 5,800,029 4.50 1,457 4.70 64
Planet Fitness PLNT 707,117 4.87 540 4.91 64
Ford™ F 1,377,426 4.76 559 4.83 62
Allstate® Mobile ALL 1,220,832 4.79 796 4.85 62
Nordstrom Rack: Shop Deals JWN 710,696 4.89 759 4.92 62
Jack in the Box® Order App JACK 165,712 4.80 663 4.85 60
Western Union: Send Money WU 1,242,661 4.84 995 4.88 60
My Spectrum CHTR 3,312,854 4.79 1,983 4.84 59
Xfinity Stream CMCSA 240,368 4.64 363 4.73 58
Grubhub: Food Delivery GRUB 4,598,141 4.75 873 4.80 57
Eventbrite EB 1,717,864 4.90 1,075 4.91 56
Toyota TM 724,808 4.82 2,218 4.85 54
Costco COST 1,226,254 4.86 1,750 4.88 53
Shake Shack SHAK 574,096 4.80 717 4.82 53
CIT Bank CIT 67,354 4.81 123 4.94 52
Advance Auto Parts AAP 116,341 4.84 120 4.96 52
The Sims™ FreePlay EA 446,948 4.58 270 4.65 51
Sonos SONO 883,584 4.57 797 4.64 51
Stitch Fix - Personal Styling SFIX 121,276 4.70 278 4.73 50
Dropbox: Cloud Storage Backup BOX 837,358 4.81 655 4.82 50
Ralph Lauren: Luxury Shopping RL 52,960 4.89 261 4.88 48
Uber - Request a ride UBER 15,999,916 4.90 5,168 4.90 48
Etsy: Shop Home, Style & More ETSY 7,088,077 4.93 3,430 4.91 48
Old Navy: Shop for New Clothes GPS 1,391,623 4.88 316 4.88 48
Lyft LYFT 17,190,847 4.92 6,783 4.89 48
AT&T T 124,484 4.80 2,532 4.78 48
Adobe Scan: PDF & OCR Scanner ADBE 1,552,129 4.88 388 4.88 48
Robinhood Banking HOOD 48,534 4.93 202 4.88 48
Wayfair – Shop All Things Home W 2,511,438 4.87 2,588 4.86 47
Barclays US BCS 505,652 4.85 623 4.85 47
lululemon LULU 509,757 4.90 276 4.86 47
Best Buy: Tech Deals & Savings BBY 1,633,368 4.87 2,928 4.84 47
Nordstrom JWN 1,431,973 4.92 1,201 4.86 47
Etsy Seller: Manage Your Shop ETSY 53,726 4.69 127 4.85 47
Tripadvisor: Plan & Book Trips TRIP 469,939 4.82 327 4.82 47
AutoZone Auto Parts & Repair AZO 202,375 4.83 207 4.82 46
The Home Depot HD 3,258,300 4.82 4,820 4.81 46
Microsoft Outlook MSFT 8,934,036 4.80 5,894 4.80 46
Amex AXP 4,282,328 4.88 1,443 4.82 46
Uber Eats: Food & Groceries UBER 10,397,588 4.78 1,757 4.78 46
Walmart: Shopping & Savings WMT 17,329,270 4.82 6,143 4.79 46
myGMC GM 405,127 4.83 331 4.78 45
Chevron CVX 334,893 4.89 222 4.80 45
MoneyGram® Money Transfers App MGI 668,600 4.86 432 4.78 45
myChevrolet GM 913,558 4.82 783 4.76 45
Netflix NFLX 6,551,133 4.75 6,260 4.74 45
Toyota Financial Services TM 458,206 4.78 420 4.75 45
Canon PRINT CAJ 581,913 4.77 463 4.74 45
Google Drive GOOGL 7,562,752 4.78 2,244 4.74 45
Resideo - Smart Home REZI 564,604 4.58 139 4.74 45
Lowe's Home Improvement LOW 1,726,447 4.77 3,560 4.72 44
Southwest Airlines: Travel App LUV 7,036,985 4.84 2,919 4.75 44
U.S. Bank Mobile Banking TBBK 2,028,187 4.80 1,069 4.72 44
Avis - Car Rental CAR 428,655 4.73 298 4.67 43
Pinterest PINS 5,662,201 4.78 1,746 4.68 43
Duke Energy DUK 144,241 4.79 423 4.68 43
Microsoft Excel MSFT 1,399,124 4.75 965 4.67 42
QuickBooks Workforce INTU 187,366 4.64 161 4.70 42
Google Chrome GOOGL 3,522,210 4.69 2,942 4.63 42
MyQuest for Patients DGX 448,884 4.68 483 4.62 42
Microsoft Authenticator MSFT 647,989 4.72 918 4.63 42
The Roku App (Official) ROKU 5,591,269 4.75 9,355 4.63 41
Microsoft Word MSFT 2,859,932 4.74 1,012 4.62 41
MyHumana HUM 30,813 4.78 113 4.89 41
Tolls NY CNDT 250,618 4.75 267 4.61 41
Casey's CASY 424,786 4.78 312 4.62 41
HP HPQ 4,089,207 4.74 855 4.59 40
Alaska Hawaiian ALK 1,521,312 4.81 1,607 4.60 40
Shop: All your favorite brands SHOP 6,938,313 4.81 2,504 4.59 40
Google Maps GOOGL 7,209,233 4.68 1,044 4.54 39
Google GOOGL 4,611,570 4.65 3,483 4.52 39
Kohl's - Shopping & Discounts KSS 910,406 4.85 163 4.85 38
Redfin: Buy, Sell & Rent Homes RDFN 1,593,628 4.80 331 4.51 37
Microsoft 365 Copilot MSFT 1,269,045 4.71 849 4.47 37
PowerSchool Mobile PW 898,764 4.57 118 4.72 37
MacroPoint For Truckers DSGX 145,857 4.73 168 4.68 36
MySynchrony SYF 95,805 4.79 160 4.77 36
rapid! Pay GDOT 178,136 4.52 200 4.36 35
Grubhub for Drivers GRUB 167,685 4.71 160 4.71 35
Shopify: Sell online/in person SHOP 36,087 4.68 151 4.70 35
Texas Roadhouse Mobile TXRH 501,221 4.92 140 4.92 34
Fuel Forward PSX 59,181 4.86 94 4.92 33
NETGEAR Nighthawk - WiFi App NTGR 697,743 4.67 160 4.58 33
Spectrum TV CHTR 553,364 4.71 151 4.67 33
UniFi UI 17,014 4.62 70 4.93 32
myCadillac GM 151,963 4.84 149 4.70 32
Gmail - Email by Google GOOGL 2,410,839 4.72 139 4.72 31
Hancock Whitney Bank HWC 2,158 4.75 78 4.83 30
Microsoft Teams MSFT 3,358,656 4.80 132 4.80 30
myAir™ by Resmed RMD 108,691 4.67 110 4.73 30
Pottery Barn WSM 16,362 4.83 76 4.92 30
UniFi Protect UI 65,280 4.82 116 4.83 29
iRobot Home (Classic) IRBT 165,454 4.61 93 4.74 28
Levi's - Shop Denim & More LEVI 61,203 4.88 80 4.93 28
Peloton: Fitness & Workouts PTON 810,071 4.92 116 4.92 28
GoPro Quik GPRO 831,314 4.78 133 4.66 28
Hibbett - Sneakers & Clothing HIBB 91,828 4.85 69 4.94 27
Xfinity CMCSA 1,335,964 4.29 340 4.02 27
Canon Camera Connect CAJ 131,921 4.76 120 4.75 27
myBuick GM 108,777 4.85 125 4.71 27
Adobe Acrobat Reader: Edit PDF ADBE 622,631 4.66 159 4.35 27
CareCredit Mobile SYF 58,990 4.81 55 4.97 25
Fulton Bank Mobile Banking FULT 27,283 4.75 60 4.90 24
ComEd - An Exelon Company EXC 130,941 4.69 127 4.42 23
RingCentral RNG 73,927 4.83 97 4.80 22
Arlo Secure: Home Security ARLO 303,915 4.03 245 3.77 22
PECO - An Exelon Company EXC 50,248 4.68 60 4.84 22
Total Connect 2.0 REZI 280,756 4.63 117 4.47 22
iHeart: Radio, Music, Podcasts IHRT 634,322 4.76 96 4.76 22
Smartsheet: Projects & Teams SMAR 115,240 4.85 100 4.71 21
VN: Video Editor UI 299,713 4.77 107 4.57 21
Me@Sams WMT 15,087 4.79 66 4.85 21
Exxon Mobil Rewards+ XOM 198,572 4.79 96 4.69 21
Gap: Apparel, denim and more GPS 370,505 4.89 87 4.84 20
Nike Training Club NKE 277,711 4.85 44 4.97 20
TextNow: Call + Text Unlimited DNOW 901,860 4.79 171 4.05 20
Adobe Premiere AI Video Editor ADBE 16,637 4.81 78 4.82 20
Shutterfly: Prints Cards Gifts SFLY 586,760 4.68 66 4.77 20
Eversource Energy ES 33,824 4.85 60 4.90 19
MyZio IRTC 59,165 4.75 89 4.67 19
BGE - An Exelon Company EXC 67,071 4.63 84 4.64 19
Athleta: Activewear & Apparel GPS 213,706 4.91 79 4.85 18
NETGEAR Orbi - WiFi System App NTGR 347,400 4.68 78 4.68 17
MyUnum for Members UNM 11,331 4.80 36 4.95 16
Royal Caribbean International RCL 1,173,890 4.79 78 4.64 16
Williams Sonoma WSM 7,012 4.83 33 4.97 16
Bank Of Hawaii Mobile App BOH 38,119 4.82 78 4.63 16
Copart - Online Auto Auctions CPRT 175,106 4.81 71 4.74 16
Noodles and Company NDLS 228,244 4.89 66 4.85 15
FedEx Mobile FDX 393,847 4.60 30 5.00 15
Frontline Education FRO 78,142 4.74 32 4.96 15
SIMON: Malls, Mills & Outlets SPG 45,861 4.88 57 4.89 15
National Grid NGG 7,638 4.71 27 5.00 14
DXL Big + Tall DXLG 20,542 4.69 55 4.73 14
Hersheypark HSY 35,318 4.79 62 4.74 14
Nike Run Club: Running Coach NKE 413,424 4.77 39 4.88 14
Whirlpool WHR 25,949 4.68 27 5.00 14
eBay Motors: Parts, Cars, more EBAY 46,541 4.79 27 5.00 14
Associated Bank Digital ASB 67,557 4.78 48 4.82 14
EyeOnWater BMI 39,094 4.74 60 4.71 13
Lyft Driver LYFT 113,020 4.24 79 4.18 13
Urban Outfitters URBN 535,334 4.87 54 4.87 13
Postmates - Food Delivery UBER 2,044,523 4.77 54 4.77 12
Ally: Bank, Auto & Invest ALLY 108,466 4.66 59 4.58 12
iMobile: Loan, Cards & Banking IBN 62,449 4.78 59 4.60 12
MakeMyTrip Flight, Hotel, Bus MMYT 42,508 4.75 35 4.84 12
Banana Republic: Shop Apparel GPS 140,165 4.87 50 4.84 12
Renasant Mobile RNST 53,835 4.83 37 4.87 11
Adobe Express: Create Anything ADBE 362,533 4.83 24 4.98 11
Ooma Office OOMA 8,239 4.86 21 5.00 11
MyHealthONE HCA 69,737 4.56 73 4.20 11
Pixel Gun 3D: Online Shooter CUB 912,716 4.77 22 5.00 11
MetLife Pet MET 24,100 4.56 64 4.31 11
Weis Markets WMK 13,092 4.69 26 4.89 11
Microsoft OneDrive MSFT 485,406 4.70 21 5.00 11
CarMax: Used Cars for Sale KMX 403,208 4.80 22 4.98 10
Lexus Financial Services TM 73,530 4.82 53 4.52 10
WKYT FirstAlert Weather GTN 14,228 4.76 24 4.91 10
Upwork UPWK 66,991 4.64 46 4.62 10
HDFC Bank App: Banking & Cards HDB 10,299 4.83 38 4.82 9
My WM WM 70,451 4.53 57 4.20 9
MyDISH Account DISH 384,843 4.54 51 4.31 9
Health Insurance Portal CNC 1,139 4.76 14 4.93 8
LATAM: Flights, Hotels, Cars LTM 40,713 4.74 37 4.74 8
Robinhood Wallet: Swap Crypto HOOD 4,964 4.65 15 5.00 8
Pepco EXC 15,586 4.68 45 4.38 8
We Energies WEC 51,906 4.82 45 4.44 8
Walmart MoneyCard® GDOT 6,037 4.16 23 4.52 8
Northwestern Mutual NWE 10,409 4.82 20 4.91 8
Comcast Business CMCSA 30,164 4.41 15 4.99 8
Fiverr - Freelance Services FVRR 565,595 4.92 38 4.62 7
Online Portal by AppFolio APPF 1,746 2.27 13 4.69 7
Yelp for Business App YELP 21,126 4.03 22 4.50 7
West Elm WSM 4,544 4.76 13 5.00 7
My Invisalign ALGN 61,944 4.77 21 4.85 7
GO2bank: Mobile banking GDOT 61,715 4.77 33 4.64 7
U.S. Bank ReliaCard TBBK 230,396 4.71 21 4.82 7
Spectrum News: Local Stories CHTR 49,308 4.69 32 4.61 7
Oriental Bank OFG 18,676 4.88 22 4.91 7
Enphase Enlighten ENPH 90,000 4.64 39 4.31 6
CRAFTSMAN myQ Garage Access SWK 21,237 4.74 33 4.48 6
Castlight Mobile CSLT 73,018 4.78 28 4.73 6
Ubiquiti WiFiman UI 37,268 4.80 22 4.83 6
Gaia: Streaming Consciousness GAIA 138,391 4.83 28 4.73 6
American Airlines Credit Union AAL 21,272 4.71 27 4.71 6
百度地图-路线规划,出行必备 BIDU 41,924 4.73 25 4.73 6
TwinSpires: Triple Crown 2026 CHDN 88,553 4.82 18 4.87 6
eToro: Investing made social TTC 9,630 4.39 10 5.00 5
Benefitplace BNFT 29,196 4.62 15 4.79 5
Insperity Mobile NSP 45,959 4.68 55 3.87 5
Zynga Poker ™ - Texas Hold'em ZNGA 131,571 4.53 29 4.34 5
Travelzoo Hotel & Travel Deals TZOO 104,729 4.86 10 5.00 5
FPL EVolution NEE 3,588 4.55 14 4.71 5
Celebrity Cruises RCL 286,965 4.72 21 4.72 5
Adobe Fresco: Draw & Paint App ADBE 58,191 4.70 25 4.44 5
Lightroom: AI Photo Editor ADBE 334,752 4.78 22 4.62 5
Amazon Flex Debit Card GDOT 10,152 4.72 10 4.91 4
Start Right Retire Right BOKF 4,127 4.78 10 4.91 4
Alliant Energy LNT 26,611 4.69 22 4.42 4
Sun Life Dental (U.S.) SLF 4,872 4.89 14 4.85 4
Pictionary Air MAT 36,238 4.58 22 4.28 4
Eventbrite Organizer EB 31,403 4.79 16 4.71 4
Xcel Energy XEL 3,120 4.61 12 4.67 3
Peoples Gas Chicago WEC 38,867 4.86 17 4.63 3
Pottery Barn Kids Shopping WSM 9,008 4.77 14 4.72 3
Optimum TV ATUS 24,734 4.60 15 4.55 3
FEED Mobile KR 16,142 4.50 16 4.38 3
MetLife US App MET 24,532 4.17 19 3.99 3
Express EXPR 22,842 4.54 10 4.61 3
Toddler Learning Game-EduKitty CUB 95,392 4.21 38 3.53 2
1st Source Bank Mobile Banking SRCE 12,305 4.78 11 4.64 2
Tractor Supply TSCO 38,286 4.66 16 4.19 2
Sunrun RUN 2,656 4.48 12 4.25 2
TowneBank Mobile Banking TOWN 5,335 4.84 10 4.60 2
YouNow: Live Stream, Go Live DNOW 28,835 4.51 12 4.32 2
Park National Bank PRK 16,721 4.75 10 4.60 2
Garmin Connect™ GRMN 57,055 4.40 16 3.93 2
The Minnesota Star Tribune TRCO 12,406 4.43 14 3.92 2
HondaLink HMC 45,445 4.10 10 3.83 1
Photoshop Express Photo Editor ADBE 739,648 4.75 10 4.01 1
PA Lottery Official App SGMS 10,280 4.29 12 3.57 1
1.1.1.1: Faster Internet NET 215,560 4.50 12 3.60 1
Dexcom G7 DXCM 7,947 3.13 13 2.15 -2
Paysign® PAYS 703 1.46 10 1.00 -4
Uber - Driver: Drive & Deliver UBER 651,727 4.43 29 0.84 -11

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard