a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Eversource Energy ES 2,501 4.65 249 4.90 105
Jack in the Box® Order App BOX 61,178 4.66 1,565 4.94 96
Adobe Scan: PDF & OCR Scanner ADBE 1,457,069 4.88 441 4.98 90
Meta Horizon FB 84,099 4.14 1,015 4.83 89
Robinhood: Trading & Investing HOOD 4,569,450 4.26 1,954 4.87 89
Budget – Car Rental CAR 29,973 4.31 266 4.85 88
Nordstrom JWN 1,266,740 4.92 1,657 4.97 84
Nordstrom Rack: Shop Deals JWN 596,536 4.89 629 4.95 79
FordPass™ F 1,121,177 4.74 624 4.90 79
MacroPoint For Truckers DSGX 114,786 4.72 240 4.89 78
Spectrum TV CHTR 523,084 4.70 177 4.91 74
Starbucks SBUX 6,800,648 4.88 9,286 4.94 73
MySynchrony SYF 57,187 4.76 270 4.87 73
Eventbrite EB 1,485,602 4.89 1,483 4.94 73
Grubhub: Food Delivery GRUB 4,442,770 4.75 364 4.87 72
QuickBooks Workforce INTU 163,289 4.62 174 4.88 72
Groupon - Local Deals Near Me GRPN 551,192 4.80 236 4.90 72
MyFrontier FTR 95,577 4.56 498 4.77 71
Netflix NFLX 3,825,357 4.71 23,055 4.84 70
Shutterfly: Prints Cards Gifts SFLY 534,982 4.68 170 4.90 70
MoneyGram® Money Transfers App MGI 585,719 4.87 423 4.92 69
Facebook FB 21,154,671 4.49 29,738 4.73 68
Toyota TM 422,259 4.82 2,053 4.89 67
Snapchat SNAP 4,528,098 4.69 35,420 4.81 67
lululemon LULU 436,606 4.90 602 4.93 66
My Spectrum CHTR 2,926,753 4.78 2,446 4.86 66
Duke Energy DUK 59,390 4.84 610 4.89 66
myGMC GM 334,286 4.83 377 4.89 66
Messenger FB 9,160,037 4.64 24,070 4.78 66
Tripadvisor: Plan & Book Trips TRIP 420,020 4.82 449 4.88 66
FPL EVolution NEE 66 3.77 40 4.85 65
Fly Delta DAL 6,580,784 4.84 3,697 4.90 65
Western Union: Send Money WU 1,054,914 4.84 579 4.89 65
Planet Fitness PLNT 475,108 4.87 1,324 4.91 65
U.S. Bank Mobile Banking TBBK 1,827,344 4.80 796 4.87 64
Nike SNKRS: Sneakers & Apparel NKE 1,346,774 4.85 284 4.90 64
Redfin: Buy, Sell & Rent Homes RDFN 1,483,477 4.80 457 4.87 64
Spirit Airlines SAVE 1,889,280 4.82 1,775 4.88 63
myChevrolet GM 752,098 4.82 1,195 4.87 62
BBVA México BBVA 160,122 4.87 232 4.90 61
The Home Depot HD 2,793,397 4.82 2,855 4.87 61
Best Buy: Tech drops & deals BBY 1,364,706 4.87 847 4.91 61
Microsoft Outlook MSFT 8,118,464 4.79 7,600 4.85 60
Avis - Car Rental CAR 344,833 4.71 697 4.79 60
Xfinity Stream CMCSA 171,231 4.63 357 4.74 60
eBay online shopping & selling EBAY 4,891,052 4.82 2,236 4.86 59
Real Racing 3: Car Race Game EA 441,473 4.77 297 4.83 59
CarGurus: Used & New Cars CARG 531,506 4.86 1,209 4.89 59
Google Drive GOOGL 6,953,469 4.78 4,101 4.83 58
iMobile: Loan, Cards & Banking IBN 52,000 4.77 131 4.94 57
Gmail - Email by Google GOOGL 2,334,758 4.72 699 4.78 57
Dropbox: Cloud Storage Backup BOX 639,938 4.80 1,556 4.84 57
GoPro Quik GPRO 793,150 4.78 163 4.88 57
Costco COST 988,971 4.86 1,195 4.88 56
Google Chrome GOOGL 2,421,236 4.68 5,806 4.75 56
Uber Eats: Food & Groceries UBER 9,488,396 4.78 4,952 4.82 55
Wayfair – Shop All Things Home W 2,284,885 4.87 1,199 4.89 55
Royal Caribbean International RCL 1,033,846 4.79 1,182 4.82 55
iRobot Home (Classic) IRBT 146,062 4.61 197 4.69 54
Walmart: Shopping & Savings WMT 14,630,327 4.82 6,890 4.84 53
Tolls NY CNDT 201,872 4.76 265 4.79 52
CIT Bank CIT 48,402 4.81 145 4.90 52
MyQuest for Patients DGX 304,018 4.68 1,188 4.72 52
Casey's CASY 372,456 4.78 124 4.93 52
Advance Auto Parts + Tools/Acc AAP 97,303 4.84 129 4.93 51
Celebrity Cruises RCL 254,894 4.71 221 4.74 51
QuickBooks Business Accounting INTU 215,050 4.73 168 4.81 51
Google Maps GOOGL 6,768,233 4.68 3,366 4.72 51
MyHumana HUM 5,008 4.61 103 4.92 50
The Roku App (Official) ROKU 4,608,113 4.75 6,601 4.77 50
Lyft LYFT 16,037,446 4.92 6,507 4.92 48
The Sims™ FreePlay EA 411,394 4.58 359 4.63 48
Google GOOGL 3,158,950 4.64 6,169 4.67 48
Etsy: Shop Home, Style & More ETSY 6,539,294 4.93 2,530 4.90 48
Microsoft Word MSFT 2,524,141 4.75 2,289 4.76 47
Gap: Apparel, denim and more GPS 321,512 4.88 391 4.86 47
Kohl's - Shopping & Discounts KSS 852,500 4.85 611 4.85 47
Lowe's Home Improvement LOW 1,378,121 4.77 3,110 4.78 47
Shake Shack SHAK 518,605 4.80 212 4.80 46
Microsoft Teams MSFT 3,312,136 4.80 379 4.80 46
AutoZone Auto Parts & Repair AZO 171,989 4.82 142 4.88 46
Pinterest PINS 5,343,679 4.79 2,937 4.79 46
Bank of America Mobile Banking BAC 4,848,223 4.82 1,313 4.74 44
HP Smart HPQ 3,789,236 4.75 2,218 4.71 44
Shop: All your favorite brands SHOP 6,085,730 4.82 2,831 4.74 44
MyWalmart WMT 480,044 4.79 935 4.72 44
DISH Anywhere DISH 231,652 4.59 108 4.87 44
Upwork UPWK 55,453 4.64 106 4.88 44
Canon Camera Connect CAJ 97,187 4.76 163 4.79 43
Lightroom Photo & Video Editor ADBE 317,920 4.78 209 4.67 42
Adobe Acrobat Reader: Edit PDF ADBE 533,351 4.68 713 4.62 42
PowerSchool Mobile PW 826,953 4.56 217 4.56 41
iHeart: Play & Listen to Music IHRT 615,746 4.76 89 4.96 41
Sonos SONO 755,095 4.57 728 4.55 41
myCadillac GM 124,991 4.85 151 4.87 40
MyZio IRTC 38,280 4.75 123 4.84 40
Microsoft 365 Copilot MSFT 1,116,339 4.74 1,418 4.58 40
Copart - Online Auto Auctions CPRT 151,334 4.81 179 4.75 40
Banana Republic: Shop Apparel GPS 124,080 4.87 135 4.90 40
Smartsheet: Projects & Teams SMAR 102,215 4.85 79 5.00 40
TextNow: Call + Text Unlimited DNOW 843,847 4.81 249 4.58 39
myAir™ by Resmed RMD 87,678 4.66 133 4.75 39
Arlo Secure: Home Security ARLO 264,068 4.04 470 4.12 37
Chevron CVX 298,075 4.89 156 4.85 36
Coinbase: Buy BTC, ETH, SOL COIN 1,766,171 4.68 179 4.58 36
Nike Run Club: Running Coach NKE 403,086 4.77 94 4.90 36
Direct Express® Mobile CMA 173,337 4.77 160 4.72 35
Fiverr - Freelance Services FVRR 543,782 4.92 143 4.92 35
Regions Mobile RF 519,557 4.85 150 4.82 35
Ally: Bank, Auto & Invest ALLY 94,901 4.66 98 4.82 34
Gaia: Streaming Consciousness GAIA 131,654 4.83 67 4.99 32
Resideo - Smart Home REZI 540,912 4.57 174 4.42 32
Hersheypark HSY 31,906 4.78 84 4.88 30
CareCredit Mobile SYF 46,344 4.82 93 4.88 30
Athleta: Fashion & Athleisure GPS 187,294 4.91 70 4.96 28
myBuick GM 90,087 4.85 104 4.86 28
Adobe Express: AI Photo, Video ADBE 343,845 4.83 123 4.75 27
SIMON: Malls, Mills & Outlets SPG 39,966 4.88 50 5.00 25
Xfinity CMCSA 1,213,836 4.31 775 3.93 24
Total Connect 2.0 REZI 265,871 4.63 115 4.61 24
Nike Training Club: Wellness NKE 266,386 4.85 59 4.94 23
EyeOnWater BMI 31,144 4.75 62 4.88 23
Renasant Mobile RNST 42,580 4.83 44 5.00 22
Garmin Connect™ GRMN 51,984 4.40 46 4.93 22
Grubhub for Drivers GRUB 140,899 4.69 81 4.74 22
HondaLink HMC 33,468 4.12 64 4.55 21
CarMax: Used Cars for Sale KMX 393,590 4.80 45 4.97 21
FedEx Mobile FDX 383,022 4.63 97 4.63 21
Associated Bank Digital ASB 57,483 4.77 60 4.87 21
MetLife US App MET 21,450 4.18 52 4.71 20
Castlight Mobile CSLT 65,775 4.78 39 5.00 20
Nike: Shoes, Apparel, Stories NKE 1,698,822 4.88 39 5.00 20
NETGEAR Nighthawk - WiFi App NTGR 669,483 4.67 95 4.53 19
RingCentral RNG 65,298 4.82 88 4.58 17
Shopify - Your Ecommerce Store SHOP 27,975 4.67 55 4.78 17
Pixel Gun 3D: Online Shooter CUB 901,550 4.77 82 4.66 17
Rosetta Stone: Learn Languages RST 228,083 4.76 80 4.68 17
ComEd - An Exelon Company EXC 119,716 4.70 82 4.61 17
MetLife Pet MET 16,994 4.49 67 4.57 17
Urban Outfitters URBN 523,047 4.87 74 4.80 17
NETGEAR Orbi - WiFi System App NTGR 334,583 4.68 73 4.64 15
Noodles and Company NDLS 214,213 4.89 65 4.85 15
MyUnum for Members UNM 5,176 4.78 51 4.80 14
MyHealthONE HCA 58,369 4.59 72 4.41 13
Adobe Premiere Rush:Edit Video ADBE 129,731 4.63 44 4.72 12
Spectrum News: Local Stories CHTR 43,679 4.69 44 4.74 12
LATAM: Flights, Hotels, Cars LTM 33,877 4.73 45 4.76 11
Cornerstone Galaxy CSOD 24,778 4.71 26 4.91 11
MyDISH Account DISH 372,472 4.54 75 4.15 11
Eventbrite Organizer EB 28,594 4.79 21 5.00 11
Mi Banco Chile BCH 565 4.85 11 5.00 10
Insperity Mobile NSP 38,072 4.70 47 4.66 10
Enphase Enlighten ENPH 81,352 4.65 47 4.65 10
Rent-A-Center RCII 10,740 4.43 32 4.63 10
Hancock Whitney HWC 57,909 4.83 19 5.00 10
Synchrony Bank SYF 29,847 4.83 26 4.91 10
Northwestern Mutual NWE 7,452 4.79 25 4.88 9
DXL Big + Tall DXLG 15,044 4.64 31 4.74 9
Office Depot - Rewards & Deals ODP 58,358 4.76 31 4.82 9
Microsoft OneDrive MSFT 480,148 4.71 51 4.42 9
Lyft Driver LYFT 107,109 4.27 50 4.23 9
Tesla TSLA 21,432 3.93 26 4.46 9
Box Tops for Education™ GIS 145,021 4.68 17 5.00 9
Alliant Energy LNT 23,213 4.71 25 4.81 8
Sherwin-Williams PRO+ SHW 11,428 4.73 17 4.94 8
MyHealth BofA BAC 5,118 4.57 15 4.94 8
Comcast Business CMCSA 28,078 4.41 14 5.00 7
Whirlpool WHR 21,805 4.67 13 5.00 7
MakeMyTrip Flight, Hotel, Bus MMYT 39,425 4.74 13 5.00 7
Sunrun RUN 1,404 4.37 13 4.69 6
Southern Connecticut Gas AGR 2,080 4.74 12 4.92 6
Tide Cleaners | Dry Cleaning PG 4,651 4.90 11 5.00 6
Tractor Supply TSCO 27,669 4.65 16 4.84 6
Dexcom Clarity DXCM 11,382 4.59 13 4.92 6
Mercado Pago: cuenta digital MELI 55,484 4.81 15 4.92 6
PECO - An Exelon Company EXC 45,255 4.70 32 4.43 6
Copart Transportation CPRT 23,156 4.77 26 4.68 6
Benefitplace BNFT 26,112 4.63 28 4.53 6
BGE - An Exelon Company EXC 60,437 4.66 40 4.16 6
Parking.com - Find Parking Now SP 16,504 4.50 12 4.91 6
TruckSmart ™ TA 17,888 4.65 27 4.52 5
NYSEG AGR 5,094 4.50 11 4.91 5
Camden National Bank CAC 3,285 4.58 13 4.77 5
Denver News from 9News TGNA 50,646 4.70 10 5.00 5
SoFi - Banking & Investing SOFI 379,637 4.76 52 3.89 5
Pottery Barn Kids Shopping WSM 6,190 4.72 23 4.48 5
YouNow: Go Live, Make Friends DNOW 27,852 4.50 12 4.78 4
Adobe Fresco: Painting Studio ADBE 49,604 4.69 24 4.44 4
Yelp for Business App YELP 16,844 3.95 22 4.09 4
Fulton Bank Mobile Banking FULT 23,007 4.75 21 4.58 4
Amazon Flex Debit Card GDOT 6,428 4.68 18 4.67 4
eToro: Investing made social TTC 7,691 4.28 12 4.59 4
WFAA - News from North Texas TGNA 68,698 4.82 17 4.82 4
搜狗输入法-Emoji Art&Funny Sticker SOGO 12,317 4.69 19 4.48 4
Paychex Flex PAYX 566,699 4.84 14 4.84 3
KARE 11 Minneapolis-St. Paul TGNA 31,545 4.68 17 4.48 3
Pictionary Air MAT 33,511 4.58 19 4.31 3
Honda My Generator HMC 4,199 4.84 12 4.83 3
Post-it® MMM 12,388 4.72 15 4.46 3
麦当劳McDonald's - 到店取餐 麦咖啡 麦乐送 MCD 6,693 4.84 14 4.50 3
Pepco EXC 11,850 4.70 15 4.41 3
Sysco Delivery SYY 14,805 4.78 11 4.63 2
Total Connect Comfort REZI 74,738 4.31 20 3.90 2
PA Lottery Official App SGMS 7,734 4.36 14 4.14 2
AutoZonePro Mobile AZO 7,602 4.83 11 4.45 2
Uber - Driver: Drive & Deliver UBER 635,649 4.46 70 3.37 2
Frontline Education FRO 62,052 4.72 10 4.41 2
Sprouts Farmers Market SFM 94,380 4.74 11 4.05 1
Murphy Drive Rewards MUSA 534,904 4.85 12 3.96 1
Zynga Poker ™ - Texas Hold'em ZNGA 124,207 4.52 16 3.67 1
Kroger KR 1,265,863 4.78 27 3.37 0
Go Program Way2Go Card CNDT 29,240 4.22 11 2.99 0
Photoshop Express Photo Editor ADBE 733,647 4.75 18 3.12 0
Southwest Airlines: Travel App LUV 6,778,176 4.85 14 0.01 -7

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard