a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Tesla TSLA 64,108 4.57 285 4.89 86
Robinhood: Trading & Investing HOOD 4,690,752 4.27 1,394 4.78 80
Chipotle CMG 1,472,573 4.64 2,931 4.85 77
Royal Caribbean International RCL 1,142,826 4.79 290 4.91 76
Toyota Financial Services TM 431,987 4.78 352 4.88 70
MySynchrony SYF 84,470 4.79 181 4.91 70
Texas Roadhouse Mobile TXRH 472,264 4.92 335 4.95 68
Yelp: Food, Services & Reviews YELP 1,825,233 4.52 1,610 4.72 65
Meta Horizon FB 162,572 4.45 510 4.67 64
Planet Fitness PLNT 615,905 4.87 2,138 4.91 61
Western Union: Send Money WU 1,178,211 4.84 949 4.87 55
QuickBooks Workforce INTU 180,843 4.64 110 5.00 55
Shake Shack SHAK 545,729 4.80 331 4.83 55
Ford™ F 1,311,309 4.75 1,281 4.79 52
Uber Eats: Food & Groceries UBER 10,088,069 4.78 4,418 4.81 52
Dropbox: Cloud Storage Backup BOX 773,788 4.81 1,164 4.82 50
My Spectrum CHTR 3,181,130 4.78 2,081 4.80 50
Wingstop WING 1,380,376 4.91 607 4.91 48
PowerSchool Mobile PW 885,000 4.57 362 4.61 48
Etsy: Shop Home, Style & More ETSY 6,904,342 4.93 3,031 4.90 48
Starbucks SBUX 7,554,924 4.88 3,941 4.88 48
Wayfair – Shop All Things Home W 2,433,889 4.87 1,099 4.87 47
Uber - Request a ride UBER 15,166,806 4.90 12,749 4.87 47
MyHumana HUM 22,301 4.78 275 4.78 47
Old Navy: Shop for New Clothes GPS 1,335,026 4.88 508 4.86 47
Adobe Scan: PDF & OCR Scanner ADBE 1,518,047 4.88 801 4.84 46
T-Life TMUS 1,015,619 4.80 3,851 4.79 46
The Home Depot HD 3,085,458 4.82 1,967 4.80 46
Spirit Airlines SAVE 2,024,683 4.83 996 4.81 46
Barclays US BCS 467,002 4.85 733 4.81 46
Amex AXP 4,176,521 4.88 1,839 4.81 46
Microsoft Outlook MSFT 8,666,131 4.80 5,556 4.78 46
Walmart: Shopping & Savings WMT 16,478,996 4.82 14,428 4.79 45
Toyota TM 622,983 4.82 1,534 4.76 45
Pinterest PINS 5,567,469 4.78 1,493 4.74 45
BBVA México BBVA 183,775 4.86 227 4.76 44
U.S. Bank Mobile Banking TBBK 1,958,684 4.80 1,419 4.74 44
Shop: All your favorite brands SHOP 6,676,386 4.82 7,024 4.74 44
VN: AI Video Editor UI 287,247 4.77 196 4.74 44
Etsy Seller: Manage Your Shop ETSY 48,255 4.67 136 4.79 44
Microsoft Authenticator MSFT 603,652 4.73 1,111 4.69 43
Duke Energy DUK 126,319 4.81 392 4.71 43
Canon PRINT CAJ 552,296 4.77 675 4.68 43
Microsoft Excel MSFT 1,344,965 4.76 1,202 4.67 42
The Roku App (Official) ROKU 5,265,254 4.75 5,388 4.66 42
Snapchat SNAP 5,574,183 4.50 2,885 4.52 42
Bank of America Mobile Banking BAC 4,986,427 4.81 1,059 4.67 42
Tolls NY CNDT 234,821 4.75 280 4.62 41
Adobe Acrobat Reader: Sign PDF ADBE 595,477 4.67 673 4.59 41
rapid! Pay GDOT 166,503 4.52 203 4.52 40
Gap: Apparel, denim and more GPS 356,896 4.89 133 4.91 40
MyQuest for Patients DGX 403,955 4.69 1,152 4.55 40
Sonos SONO 840,868 4.57 405 4.51 40
HP HPQ 3,983,848 4.74 2,665 4.56 39
Redfin: Buy, Sell & Rent Homes RDFN 1,553,816 4.80 922 4.57 39
Frontline Education FRO 72,941 4.74 131 4.81 39
GoPro Quik GPRO 819,038 4.78 179 4.69 38
Tripadvisor: Plan & Book Trips TRIP 456,328 4.82 171 4.77 38
Exxon Mobil Rewards+ XOM 190,882 4.79 112 4.86 36
myAir™ by Resmed RMD 101,086 4.67 124 4.74 35
Xfinity CMCSA 1,292,100 4.30 765 4.20 33
AutoZone Auto Parts & Repair AZO 191,208 4.83 146 4.76 33
Coinbase: Buy BTC, ETH, SOL COIN 1,788,650 4.68 157 4.57 31
Shutterfly: Prints Cards Gifts SFLY 582,701 4.68 142 4.68 31
Celebrity Cruises RCL 278,819 4.71 84 4.84 29
Intuit QuickBooks for Business INTU 225,416 4.73 127 4.73 28
Smartsheet: Projects & Teams SMAR 110,009 4.85 116 4.83 27
Zillow Real Estate & Rentals Z 7,204,708 4.80 164 4.36 27
Ralph Lauren: Luxury Shopping RL 48,923 4.89 58 4.97 25
Rosetta Stone: Learn Languages RST 234,564 4.76 75 4.86 25
Adobe Express: Create Anything ADBE 356,802 4.83 111 4.76 25
Athleta: Activewear & Apparel GPS 205,999 4.91 101 4.89 24
CareCredit Mobile SYF 54,996 4.81 77 4.86 23
RingCentral RNG 70,468 4.83 65 4.89 22
Associated Bank Digital ASB 64,335 4.78 60 4.87 21
iMobile: Loan, Cards & Banking IBN 59,510 4.78 72 4.83 20
HDFC Bank App (Early Access) HDB 4,324 4.82 54 4.89 20
UniFi Protect UI 58,002 4.82 88 4.78 20
Renasant Mobile RNST 51,352 4.83 56 4.89 19
Nike Training Club NKE 274,016 4.85 80 4.81 18
Lexus Financial Services TM 69,253 4.82 72 4.82 17
Rent-A-Center RCII 14,389 4.48 80 4.49 17
Nike Run Club: Running Coach NKE 410,257 4.77 33 5.00 17
HondaLink HMC 40,948 4.10 111 4.01 16
Total Connect 2.0 REZI 275,631 4.63 80 4.36 14
My WM WM 66,328 4.55 84 4.25 13
Upwork UPWK 63,572 4.65 68 4.49 13
Fuel Forward PSX 54,316 4.86 36 4.92 13
Ooma Office OOMA 7,223 4.86 22 5.00 12
Urban Outfitters URBN 531,645 4.87 48 4.87 11
We Energies WEC 48,076 4.83 50 4.76 11
Zynga Poker ™ - Texas Hold'em ZNGA 129,650 4.53 61 4.38 11
MyUnum for Members UNM 9,287 4.80 45 4.80 11
Pottery Barn WSM 14,198 4.83 43 4.83 11
Weis Markets WMK 11,939 4.68 22 4.95 11
WFAA - News from North Texas TGNA 70,641 4.82 20 5.00 10
Yelp for Business App YELP 19,648 4.01 35 4.34 10
Tide Cleaners | Dry Cleaning PG 6,502 4.91 16 5.00 9
Sun Life Dental (U.S.) SLF 3,837 4.89 33 4.82 9
Banana Republic: Shop Apparel GPS 135,335 4.87 40 4.70 8
Peoples Gas Chicago WEC 37,330 4.87 35 4.82 8
Northwestern Mutual NWE 9,361 4.81 21 4.90 8
1st Source Bank Mobile Banking SRCE 11,769 4.78 15 5.00 8
GO2bank: Mobile banking GDOT 59,304 4.77 37 4.58 7
KARE 11 Minneapolis-St. Paul TGNA 32,556 4.69 17 4.92 7
TrueCar Used Cars and New Cars TRUE 46,671 4.74 25 4.80 7
Health Insurance Portal CNC 443 4.68 17 4.53 7
WKYT FirstAlert Weather GTN 13,662 4.76 22 4.83 7
Postmates - Food Delivery UBER 2,037,360 4.77 43 4.30 7
Optimum TV ATUS 24,016 4.60 13 4.99 7
My Ride K-12 TYL 8,544 4.51 28 4.54 6
St. Louis News from KSDK TGNA 32,683 4.77 17 4.89 6
FedEx Mobile FDX 391,010 4.60 47 4.11 6
Ubiquiti WiFiman UI 34,926 4.80 29 4.58 6
Benefitplace BNFT 28,502 4.62 21 4.67 5
Paychex Flex PAYX 569,833 4.84 23 4.84 5
MakeMyTrip Flight, Hotel, Bus MMYT 41,402 4.75 19 4.79 5
WesBanco Consumer Mobile WSBC 24,364 4.70 10 5.00 5
Shopify: Sell online/in person SHOP 32,574 4.68 28 4.42 5
West Elm WSM 3,759 4.74 12 4.83 4
Xcel Energy XEL 2,378 4.59 11 4.73 4
Travelzoo Hotel & Travel Deals TZOO 103,530 4.86 19 4.69 4
Wisconsin Public Service (WPS) WEC 17,251 4.79 13 4.84 4
Great Southern Mobile SO 7,097 4.82 10 4.90 4
SparqGo UNH 3,702 4.91 15 4.80 4
eToro: Investing made social TTC 9,121 4.36 16 4.44 4
Cornerstone Galaxy CSOD 25,962 4.71 16 4.68 4
MyWalmart WMT 533,919 4.79 26 4.18 4
My Cloud Home WDC 13,338 4.76 15 4.74 3
Mobile Facilities by RealPage RP 5,610 4.34 10 4.60 3
Tractor Supply TSCO 31,812 4.66 16 4.60 3
Pottery Barn Kids Shopping WSM 8,119 4.75 14 4.71 3
Voloco: Vocal Recording Studio RESN 78,193 4.76 13 4.76 3
Whirlpool WHR 24,467 4.68 15 4.46 3
Williams Sonoma WSM 5,850 4.82 11 4.82 3
eBay Motors: Parts, Cars, more EBAY 45,296 4.79 15 4.42 3
Harley-Davidson HOG 37,027 4.78 15 4.38 3
HubSpot HUBS 14,344 4.74 11 4.63 2
Post-it® MMM 13,054 4.72 10 4.70 2
Toddler Learning Game-EduKitty CUB 93,646 4.22 37 3.48 2
Sherwin-Williams PRO+ SHW 12,493 4.73 16 4.06 2
Shopify Inbox SHOP 12,560 4.79 10 4.50 2
FREECABLE TV: News & TV Shows BOX 44,418 4.67 10 4.36 2
SIMON: Malls, Mills & Outlets SPG 44,216 4.88 10 4.22 1
Zillow Rentals Z 387,043 4.79 13 3.60 1
Uber - Driver: Drive & Deliver UBER 647,195 4.44 52 3.07 -1
PA Lottery Official App SGMS 9,446 4.33 30 2.73 -2
eBay online shopping & selling EBAY 4,967,269 4.82 35 1.98 -7
TurboTax: File Your Tax Return INTU 938,014 4.79 31 0.86 -11
myAT&T T 4,058,122 4.03 60 0.64 -24

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard