a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Zillow Real Estate & Rentals Z 7,170,554 4.80 284 5.00 100
Meta Horizon FB 52,994 3.75 1,816 4.83 98
Budget – Car Rental CAR 22,638 4.14 321 4.85 92
Jack in the Box® Order App BOX 38,991 4.51 215 4.89 88
Robinhood - FinTech SuperApp HOOD 4,543,520 4.26 1,628 4.84 86
MyWalmart WMT 465,913 4.79 573 4.94 84
Wayfair – Shop All Things Home W 2,254,187 4.87 839 4.95 80
Avis - Car Rental CAR 326,112 4.71 904 4.88 78
QuickBooks Workforce INTU 159,602 4.62 212 4.85 78
GoPro Quik GPRO 785,366 4.78 250 4.91 77
DISH Anywhere DISH 227,480 4.58 228 4.83 77
Nordstrom Rack: Shop Deals JWN 584,969 4.89 376 4.95 77
Netflix NFLX 3,224,993 4.69 28,357 4.86 76
Allstate® Mobile ALL 1,066,742 4.78 817 4.90 75
MyFrontier FTR 86,984 4.54 470 4.79 74
Xfinity Stream CMCSA 160,426 4.62 573 4.82 74
Yelp: Food, Delivery & Reviews YELP 1,545,510 4.48 2,748 4.77 74
Spirit Airlines SAVE 1,848,615 4.82 1,702 4.91 73
My Spectrum CHTR 2,872,989 4.78 2,333 4.89 73
Gap: Apparel, denim and more GPS 315,733 4.88 244 4.94 71
Duke Energy DUK 39,227 4.82 1,595 4.88 71
Barclays US BCS 360,453 4.85 751 4.91 70
Groupon - Local Deals Near Me GRPN 541,052 4.80 427 4.89 70
Tripadvisor: Plan & Book Trips TRIP 409,073 4.81 353 4.90 70
Eventbrite EB 1,455,187 4.89 1,632 4.94 70
Direct Express® Mobile CMA 169,576 4.77 173 4.92 69
Toyota TM 376,543 4.81 1,943 4.89 69
Tolls NY CNDT 194,383 4.75 394 4.86 68
Facebook FB 20,494,298 4.48 30,528 4.72 68
Mi Banco Chile BCH 41 4.41 44 4.91 68
Spectrum TV CHTR 518,941 4.70 216 4.82 67
Nordstrom JWN 1,238,129 4.92 488 4.95 65
Regions Mobile RF 512,139 4.85 418 4.90 65
Uber Eats: Food & Groceries UBER 9,355,592 4.78 3,719 4.86 65
Uber - Request a ride UBER 13,173,366 4.90 12,123 4.93 64
MacroPoint For Truckers DSGX 110,127 4.72 201 4.82 64
FordPass™ F 1,096,398 4.73 1,029 4.82 62
Western Union Send Money Now WU 1,028,857 4.84 1,108 4.88 62
Shutterfly: Prints Cards Gifts SFLY 528,877 4.67 197 4.78 61
CarGurus: Used & New Cars CARG 507,971 4.86 957 4.89 61
Lyft LYFT 15,863,885 4.92 8,037 4.94 61
VN Video Editor UI 250,302 4.77 215 4.83 60
Google Chrome GOOGL 2,307,862 4.68 5,147 4.77 60
Texas Roadhouse Mobile TXRH 421,273 4.92 265 4.94 59
Walmart: Shopping & Savings WMT 14,313,310 4.82 10,625 4.86 59
Microsoft Outlook MSFT 8,004,574 4.79 5,176 4.84 58
Dropbox: Cloud Storage Backup BOX 605,828 4.80 1,545 4.84 58
Toyota Financial Services TM 389,205 4.77 381 4.82 58
MyQuest for Patients DGX 280,738 4.67 1,143 4.75 57
Snapchat SNAP 4,362,758 4.69 9,107 4.76 57
Adobe Scan: PDF & OCR Scanner ADBE 1,443,332 4.88 671 4.90 57
lululemon LULU 429,725 4.90 243 4.91 57
Planet Fitness PLNT 446,649 4.86 1,326 4.89 57
Wingstop WING 1,235,992 4.91 966 4.92 56
Google GOOGL 3,024,409 4.64 6,083 4.71 55
U.S. Bank Mobile Banking TBBK 1,801,799 4.80 1,120 4.83 55
Lowe's Home Improvement LOW 1,324,329 4.77 1,995 4.81 54
Microsoft Word MSFT 2,484,295 4.75 1,922 4.78 53
Mi Banco_Edwards BCH 6 4.00 12 4.83 52
CIT Bank CIT 45,439 4.81 146 4.89 52
MoneyGram® Money Transfers App MGI 574,222 4.86 505 4.88 52
The Sims™ FreePlay EA 405,203 4.58 286 4.65 52
Redfin: Buy, Sell & Rent Homes RDFN 1,464,967 4.80 752 4.82 52
Celebrity Cruises RCL 245,549 4.71 518 4.74 51
Google Drive GOOGL 6,875,407 4.78 3,654 4.80 50
MyHumana HUM 2,224 4.35 94 4.86 50
American Airlines AAL 572,909 4.68 473 4.71 50
myChevrolet GM 729,578 4.82 678 4.83 50
Microsoft Excel MSFT 1,222,812 4.76 871 4.78 49
Etsy: Shop Home, Style & More ETSY 6,480,358 4.93 2,697 4.90 48
Amex AXP 3,951,972 4.88 1,270 4.88 48
Best Buy: Tech drops & deals BBY 1,342,265 4.87 882 4.87 48
Grubhub for Drivers GRUB 137,980 4.69 97 4.99 48
Microsoft Authenticator MSFT 507,717 4.75 568 4.76 47
Chevron CVX 291,900 4.89 290 4.86 47
Costco COST 958,490 4.86 1,152 4.85 47
Fly Delta DAL 6,444,164 4.84 5,644 4.84 47
The Roku App (Official) ROKU 4,435,386 4.75 8,181 4.76 46
eBay online shopping & selling EBAY 4,840,867 4.82 2,137 4.82 46
Microsoft Teams MSFT 3,306,102 4.80 320 4.80 46
Shop: All your favorite brands SHOP 5,972,530 4.82 5,331 4.80 46
Casey's CASY 367,258 4.78 218 4.78 46
Bank of America Mobile Banking BAC 4,816,543 4.82 1,605 4.79 45
BBVA México BBVA 155,286 4.87 206 4.80 45
Royal Caribbean International RCL 999,392 4.79 1,610 4.77 45
Alaska Airlines ALK 1,275,826 4.84 1,566 4.77 45
myGMC GM 321,601 4.83 358 4.77 45
TextNow: Call + Text Unlimited DNOW 833,717 4.81 476 4.74 44
AutoZone Auto Parts & Repair AZO 167,510 4.82 194 4.78 44
Lightroom Photo & Video Editor ADBE 314,018 4.78 265 4.72 44
Grubhub: Food Delivery GRUB 4,421,553 4.75 987 4.71 44
Athleta: Fashion & Athleisure GPS 183,323 4.91 159 4.92 44
Google Maps GOOGL 6,708,718 4.68 3,406 4.68 44
Shake Shack SHAK 511,950 4.80 296 4.72 43
Gmail - Email by Google GOOGL 2,327,673 4.72 463 4.67 43
Advance Auto Parts AAP 93,730 4.83 136 4.88 43
Adobe Acrobat Reader: Edit PDF ADBE 518,381 4.68 714 4.61 42
PowerSchool Mobile PW 824,579 4.56 211 4.56 41
Microsoft 365 Copilot MSFT 1,089,935 4.74 1,418 4.59 40
Canon Camera Connect CAJ 92,397 4.77 190 4.65 40
Sonos SONO 712,889 4.57 243 4.51 40
Postmates - Food Delivery UBER 2,016,513 4.77 79 5.00 40
iRobot Home (Classic) IRBT 141,752 4.61 187 4.57 38
U.S. Bank ReliaCard TBBK 217,868 4.71 114 4.82 38
Arlo Secure: Home Security ARLO 258,683 4.04 233 4.13 37
Nike Run Club: Running Coach NKE 400,140 4.77 121 4.84 37
Resideo - Smart Home REZI 533,810 4.58 323 4.43 37
Copart - Online Auto Auctions CPRT 148,335 4.81 112 4.88 36
SouthState Mobile SSB 18,851 4.64 90 4.87 36
iHeart: Play & Listen to Music IHRT 612,297 4.76 129 4.80 36
NETGEAR Nighthawk - WiFi App NTGR 665,092 4.67 179 4.56 36
MyZio IRTC 35,395 4.75 139 4.77 35
Fiverr - Freelance Services FVRR 540,393 4.92 144 4.92 35
myCadillac GM 120,446 4.85 100 4.91 34
Nike SNKRS: Sneakers & Apparel NKE 1,340,955 4.85 65 5.00 33
myBuick GM 87,367 4.84 98 4.89 31
Kohl's - Shopping & Discounts KSS 845,304 4.85 144 4.67 30
Smartsheet: Projects & Teams SMAR 100,676 4.85 73 4.94 30
Banana Republic: Shop Apparel GPS 121,501 4.87 83 4.93 30
Nike Training Club: Wellness NKE 264,275 4.85 67 4.96 29
Castlight Mobile CSLT 64,443 4.78 90 4.86 29
Urban Outfitters URBN 521,146 4.87 78 4.94 29
Xfinity CMCSA 1,197,997 4.31 674 4.03 27
Associated Bank Digital ASB 55,711 4.77 75 4.88 27
Exxon Mobil Rewards+ XOM 176,820 4.79 97 4.82 27
Ally: Bank, Auto & Invest ALLY 92,532 4.66 128 4.55 26
Real Racing 3: Car Race Game EA 436,394 4.77 124 4.62 25
Lexus Financial Services TM 61,436 4.81 59 4.95 25
CareCredit Mobile SYF 44,456 4.81 85 4.86 25
We Energies WEC 40,232 4.82 58 4.95 25
myAir™ by Resmed RMD 84,739 4.65 112 4.65 24
Enphase Enlighten ENPH 80,072 4.65 52 4.94 24
Hibbett - Sneakers & Clothing HIBB 73,872 4.83 89 4.85 23
Adobe Express: AI Photo, Video ADBE 341,179 4.83 103 4.76 23
HealthEquity Mobile HQY 12,905 4.56 47 4.91 22
ComEd - An Exelon Company EXC 118,405 4.70 47 4.95 22
MyHealthONE HCA 56,895 4.59 60 4.79 21
Pixel Gun 3D: Online Shooter CUB 899,164 4.77 100 4.59 20
MyDISH Account DISH 370,492 4.54 97 4.54 20
FedEx Mobile FDX 381,033 4.63 103 4.48 20
Noodles and Company NDLS 212,479 4.89 83 4.86 20
Zynga Poker ™ - Texas Hold'em ZNGA 122,907 4.52 56 4.74 19
Total Connect 2.0 REZI 263,724 4.63 96 4.49 18
WKYT FirstAlert Weather GTN 12,145 4.76 54 4.83 17
UniFi Protect UI 45,615 4.82 73 4.77 17
Hersheypark HSY 30,050 4.78 75 4.69 16
Copart Transportation CPRT 22,567 4.77 37 4.94 16
EyeOnWater BMI 30,191 4.75 33 4.97 16
Fulton Bank Mobile Banking FULT 22,343 4.75 31 5.00 16
LATAM: Flights, Hotels, Cars LTM 32,942 4.73 36 4.93 16
Coinbase: Buy BTC, ETH, SOL COIN 1,763,318 4.68 72 4.68 16
Uber - Driver: Drive & Deliver UBER 632,577 4.47 133 3.94 15
Rosetta Stone: Learn Languages RST 226,955 4.76 44 4.87 15
Erie Insurance Mobile ERIE 1,368 4.48 22 4.95 14
MetLife Pet MET 16,056 4.47 36 4.79 14
SIMON: Malls, Mills & Outlets SPG 38,901 4.88 42 4.91 13
Adobe Fresco: Painting Studio ADBE 48,563 4.69 43 4.77 13
RingCentral RNG 64,162 4.82 55 4.70 12
百度地图-路线规划,出行必备 BIDU 33,881 4.74 52 4.73 12
My Invisalign ALGN 61,119 4.78 25 4.97 12
iMobile: Loan, Cards & Banking IBN 51,390 4.77 23 5.00 12
Synchrony Bank SYF 29,096 4.83 50 4.78 11
Spectrum News: Local Stories CHTR 42,574 4.69 40 4.76 11
Optimum TV ATUS 21,778 4.61 23 4.95 11
CarMax: Used Cars for Sale KMX 392,386 4.80 45 4.80 10
WesBanco Consumer Mobile WSBC 21,750 4.74 48 4.62 10
Alliant Energy LNT 22,713 4.71 27 4.85 10
T-Mobile Prepaid eSIM TMUS 14,704 4.87 23 4.95 10
Rent-A-Center RCII 10,135 4.42 29 4.66 10
Northwestern Mutual NWE 7,103 4.78 18 5.00 10
NETGEAR Orbi - WiFi System App NTGR 333,144 4.68 74 4.10 10
Six Flags SIX 169,484 4.62 31 4.73 9
Mercado Pago: cuenta digital MELI 54,930 4.81 40 4.76 9
MHV Digital Banking App HUD 676 4.09 11 4.91 9
My WM WM 57,665 4.56 58 4.22 9
Insperity Mobile NSP 37,081 4.70 38 4.71 9
Eventbrite Organizer EB 28,189 4.79 19 4.95 9
Ubiquiti WiFiman UI 29,451 4.80 40 4.64 8
MyUnum for Members UNM 4,399 4.78 39 4.54 8
Benefitplace BNFT 25,777 4.63 17 4.93 8
Levi's - Shop Denim & More LEVI 51,646 4.87 23 4.91 8
Travelzoo Hotel & Travel Deals TZOO 101,023 4.86 16 4.98 8
Adobe Premiere Rush:Edit Video ADBE 129,031 4.63 30 4.68 7
BGE - An Exelon Company EXC 59,565 4.67 38 4.49 7
Yelp for Business App YELP 16,232 3.94 32 4.15 7
TwinSpires Horse Race Betting CHDN 80,365 4.82 32 4.74 7
Hudson Valley CU Mobile HUD 44,764 4.84 14 5.00 7
Great Southern Mobile SO 5,673 4.82 13 5.00 7
Renasant Mobile RNST 41,626 4.83 31 4.76 7
Gaia: Streaming Consciousness GAIA 130,511 4.83 29 4.83 7
Shopify - Your Ecommerce Store SHOP 27,128 4.67 35 4.46 7
Denver News from 9News TGNA 50,349 4.70 13 5.00 7
Photoshop Express Photo Editor ADBE 732,562 4.75 49 4.15 7
Amazon Flex Debit Card GDOT 5,913 4.67 24 4.71 7
Dice Tech Careers DHX 15,653 4.84 19 4.90 6
Pictionary Air MAT 32,972 4.58 22 4.68 6
KARE 11 Minneapolis-St. Paul TGNA 31,100 4.68 14 4.93 6
SparqGo UNH 2,135 4.93 10 5.00 6
Toddler Learning Game-EduKitty CUB 88,702 4.23 49 3.90 6
eBay Motors: Parts, Cars, more EBAY 42,172 4.78 28 4.65 6
RG&E AGR 2,482 4.47 12 4.83 6
eToro: Investing made social TTC 7,284 4.26 11 4.99 6
Complete - Medication Tracker ABBV 3,116 4.65 10 5.00 6
Cornerstone Galaxy CSOD 24,538 4.71 17 4.83 6
HubSpot HUBS 13,007 4.73 11 5.00 6
myTrustmark® Mobile TRMK 13,101 4.69 11 5.00 6
Upwork for Clients UPWK 32,624 4.78 21 4.81 6
myTCPR TM 4,935 4.86 10 5.00 6
Garmin Connect™ GRMN 50,925 4.40 20 4.55 5
NYSEG AGR 4,783 4.50 11 4.91 5
Connect IQ™ Store GRMN 7,075 4.64 13 4.84 5
Pottery Barn WSM 8,605 4.80 10 4.99 5
Park National Bank PRK 14,786 4.74 10 5.00 5
Central Maine Power AGR 2,845 4.58 10 4.90 5
Fry's KR 116,467 4.77 10 5.00 5
WFAA - News from North Texas TGNA 67,825 4.81 25 4.49 5
Peoples Gas Chicago WEC 33,769 4.86 20 4.75 4
MySynchrony SYF 53,180 4.75 21 4.62 4
PA Lottery Official App SGMS 7,469 4.36 10 4.80 4
Lyft Driver LYFT 105,863 4.27 24 4.27 4
AutoZonePro Mobile AZO 7,387 4.83 11 4.91 4
Upwork for Freelancers UPWK 54,432 4.64 21 4.54 4
MetLife US App MET 21,017 4.17 19 4.27 4
MakeMyTrip Flight, Hotel, Bus MMYT 39,124 4.74 12 4.84 4
Tide Cleaners | Dry Cleaning PG 4,268 4.90 15 4.87 4
Zillow Rentals Z 385,137 4.79 16 4.79 4
Sonos S1 Controller SONO 818,530 4.74 16 4.74 4
Parking.com - Find Parking Now SP 16,141 4.50 14 4.56 3
Detroit Free Press: Freep GCI 11,953 4.58 12 4.68 3
Atlanta News from 11Alive TGNA 17,691 4.80 12 4.83 3
FREECABLE TV: News & TV Shows BOX 42,926 4.67 10 4.80 3
Total Connect Comfort REZI 74,433 4.31 20 4.20 3
Tesla TSLA 20,843 3.92 11 4.35 3
Pepco EXC 11,420 4.70 18 4.34 3
St. Louis News from KSDK TGNA 31,568 4.77 15 4.60 3
Whirlpool WHR 21,377 4.66 15 4.52 3
Microsoft OneDrive MSFT 479,571 4.71 30 3.91 3
PECO - An Exelon Company EXC 44,634 4.70 20 4.21 3
Under Armour UAA 73,865 4.80 12 4.74 3
TruckSmart ™ TA 17,366 4.65 17 4.23 3
Comcast Business CMCSA 27,771 4.41 18 4.07 3
Weis Markets WMK 9,088 4.65 12 4.50 2
Sunrun RUN 1,176 4.32 14 3.93 2
Spectrum SportsNet: Live Games CHTR 7,313 4.67 10 4.61 2
Paychex Flex PAYX 566,574 4.84 12 4.37 2
Tractor Supply TSCO 26,996 4.65 11 4.09 1
HondaLink HMC 31,731 4.10 21 3.23 0
SoFi - Banking & Investing SOFI 378,918 4.77 33 3.27 0
Allegiant ALGT 5,947 2.70 17 1.17 -5
Kroger KR 1,265,411 4.78 17 0.31 -8
QuickBooks Accounting INTU 212,251 4.73 27 0.88 -10
myAT&T T 4,047,092 4.03 73 0.15 -35

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard