Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
| Ticker | Direction | Date | Return Since |
|---|---|---|---|
| MU | Bullish | May 26, 2026 | 3.63% |
| AMZN | Bullish | May 26, 2026 | 2.47% |
| GOOGL | Bullish | May 26, 2026 | -0.01% |
| ANET | Not Recommending | May 26, 2026 | -2.34% |
| META | Hold | May 26, 2026 | 3.74% |
| TOL | Buy | May 26, 2026 | 1.53% |
| DASH | Buy | May 26, 2026 | 2.32% |
| MSFT | Hold | May 26, 2026 | -0.81% |
| LLY | Bullish | May 26, 2026 | 1.71% |
| LDOS | Buy | May 26, 2026 | 1.95% |
| TBD | Interview - Private Company | May 26, 2026 | |
| BRUN | Not Recommending | May 26, 2026 | 3.34% |
| AVGO | Bullish | May 26, 2026 | -0.04% |
| BRK.B | Hold | May 26, 2026 | -0.77% |
| TSLA | Hold | May 26, 2026 | 1.56% |
| FLEX | Buy | May 26, 2026 | 1.78% |
| AAPL | Long | May 26, 2026 | 0.82% |
| NVDA | Bullish | May 26, 2026 | -1.05% |
| PHM | Not Recommending | May 26, 2026 | 1.07% |
| ALAB | Hold | May 20, 2026 | 13.17% |
| NVDA | Long | May 20, 2026 | -4.86% |
| TBD | Interview - Private Company | May 20, 2026 | |
| INTU | Interview | May 20, 2026 | -19.85% |
| VFC | Interview | May 20, 2026 | 7.40% |
| EQIX | Bullish | May 20, 2026 | 0.48% |
| STX | Not Recommending | May 18, 2026 | 17.52% |
| USAC | Bullish | May 18, 2026 | -3.97% |
| SNDK | Not Recommending | May 18, 2026 | 19.27% |
| Q | Hold | May 18, 2026 | 6.76% |
| VRT | Not Recommending | May 18, 2026 | -5.87% |
| DVN | Buy | May 18, 2026 | -10.89% |
| FIX | Not Recommending | May 18, 2026 | 0.68% |
| STM | Not Recommending | May 18, 2026 | 11.14% |
| INTC | Interview | May 18, 2026 | 12.57% |
| REGN | Not Recommending | May 18, 2026 | -0.31% |
| MWH | Buy | May 18, 2026 | -5.71% |
| T | Not Recommending | May 18, 2026 | 1.88% |
| TSM | Buy | May 18, 2026 | 6.76% |
| GLW | Hold | May 18, 2026 | 6.91% |
| WDC | Not Recommending | May 18, 2026 | 15.68% |
| MU | Bullish | May 18, 2026 | 36.22% |
| NRGV | Not Recommending | May 15, 2026 | -9.61% |
| PCT | Not Recommending | May 15, 2026 | 0.56% |
| BW | Interview | May 15, 2026 | -11.21% |
| AXON | Not Recommending | May 15, 2026 | -0.14% |
| WHR | Not Recommending | May 15, 2026 | 10.93% |
| PLTR | Hold | May 15, 2026 | -1.10% |
| INFQ | Interview | May 15, 2026 | 24.28% |
| NVDA | Long | May 15, 2026 | -5.65% |
| MRAM | Not Recommending | May 15, 2026 | -20.23% |
| CBRS | Not Recommending | May 15, 2026 | -4.58% |
| RKT | Not Recommending | May 15, 2026 | 6.89% |
| GMED | Not Recommending | May 15, 2026 | 7.70% |
| WMT | Bullish | May 15, 2026 | -9.82% |
| HD | Hold | May 15, 2026 | 6.84% |
| TT | Interview | May 14, 2026 | -4.98% |
| SCHW | Interview | May 14, 2026 | -4.28% |
| GE | Buy | May 14, 2026 | 8.80% |
| MRVL | Bullish | May 14, 2026 | 8.83% |
| WYNN | Not Recommending | May 14, 2026 | 6.07% |
| CBRS | Not Recommending | May 14, 2026 | -14.20% |
| NVDA | Bullish | May 14, 2026 | -9.82% |
| BLLN | Bullish | May 14, 2026 | 3.50% |
| SIMO | Start a Small Position | May 14, 2026 | 8.01% |
| VRT | Start a Small Position | May 12, 2026 | -12.90% |
| CVX | Bullish | May 12, 2026 | -1.91% |
| STRL | Not Recommending | May 12, 2026 | -8.13% |
| FDX | Interview | May 12, 2026 | 9.39% |
| CRWV | Not Recommending | May 12, 2026 | -3.23% |
| SHOP | Bullish | May 12, 2026 | 6.77% |
| GDRX | Speculative - Good | May 12, 2026 | 6.32% |
| BSX | Hold | May 11, 2026 | -5.45% |
| AAOI | Not Recommending | May 11, 2026 | -2.74% |
| VICR | Buy on a Pullback | May 11, 2026 | 10.51% |
| LLY | Bullish | May 11, 2026 | 11.99% |
| CHWY | Not Recommending | May 11, 2026 | -5.78% |
| UBER | Buy | May 11, 2026 | -7.12% |
| CRWD | Bullish | May 11, 2026 | 19.01% |
| F | Not Recommending | May 11, 2026 | 31.78% |
| HAWK | Buy | May 11, 2026 | -5.15% |
| CAT | Buy | May 11, 2026 | -1.82% |
| PANW | Bullish | May 11, 2026 | 16.29% |
| NOK | Buy | May 11, 2026 | 12.64% |
| PFE | Not Recommending | May 11, 2026 | 1.55% |
| MCD | Buy on a Pullback | May 11, 2026 | 2.30% |
| NET | Buy | May 11, 2026 | 8.11% |
| VLO | Bullish | May 8, 2026 | -0.30% |
| ASML | Buy on a Pullback | May 8, 2026 | 0.37% |
| QSR | Interview | May 8, 2026 | -6.26% |
| AFMR | Interview | May 8, 2026 | |
| UPS | Not Recommending | May 8, 2026 | 3.66% |
| STLD | Buy | May 8, 2026 | 9.83% |
| DGXX | Not Recommending | May 8, 2026 | 20.81% |
| BE | Buy | May 8, 2026 | 12.55% |
| ESI | Interview | May 8, 2026 | -2.26% |
| APH | Bullish | May 8, 2026 | 9.54% |
| BDX | Interview | May 7, 2026 | -3.93% |
| DPZ | Not Recommending | May 7, 2026 | -6.26% |
| IBM | Buy | May 7, 2026 | 10.33% |
| GLW | Interview | May 7, 2026 | 4.65% |
| AEM | Not Recommending | May 7, 2026 | -6.85% |
| DDOG | Bullish | May 7, 2026 | 17.53% |
| NVDA | Interview | May 7, 2026 | 0.52% |
| SHOP | Buy | May 6, 2026 | 1.10% |
| GS | Bullish | May 6, 2026 | 6.31% |
| CRM | Not Recommending | May 6, 2026 | -2.03% |
| CVS | Interview | May 6, 2026 | 6.00% |
| KHC | Interview | May 6, 2026 | 5.68% |
| TSM | Bullish | May 6, 2026 | 0.77% |
| EXTR | Not Recommending | May 6, 2026 | 13.30% |
| ANET | Buy | May 6, 2026 | 4.93% |
| SOLS | Interview | May 6, 2026 | 4.99% |
| TMO | Buy | May 6, 2026 | -3.54% |
| META | Buy | May 6, 2026 | 3.65% |
| WAT | Interview | May 5, 2026 | -0.17% |
| SAN | Buy | May 5, 2026 | 5.98% |
| MCRI | Buy on a Pullback | May 5, 2026 | 0.86% |
| NEXt | Speculative - Good | May 5, 2026 | 1.01% |
| ROK | Interview | May 5, 2026 | 4.62% |
| SMG | Not Recommending | May 5, 2026 | 1.78% |
| MO | Trim | May 5, 2026 | -0.93% |
| USAR | Not Recommending | May 5, 2026 | -2.63% |
| MTZ | Bullish | May 5, 2026 | -11.43% |
| ARE | Sell | May 5, 2026 | 14.00% |
| CLS | Trim | May 5, 2026 | -14.36% |
| BKNG | Not Recommending | May 5, 2026 | 0.44% |
| ORCL | Bullish | May 5, 2026 | 3.03% |
| MXL | Not Recommending | May 5, 2026 | 23.78% |
| NFLX | Hold | May 5, 2026 | -0.61% |
| BX | Bullish | May 4, 2026 | -4.14% |
| FRT | Interview | May 4, 2026 | 5.76% |
| AMZN | Interview | May 4, 2026 | -0.07% |
| TTMI | Bullish | May 4, 2026 | 21.08% |
| AMZN | Bullish | May 4, 2026 | -0.07% |
| ANET | Buy | May 1, 2026 | -10.65% |
| AMD | Buy | May 1, 2026 | 37.44% |
| PLTR | Long | May 1, 2026 | -8.02% |
| AUR | Speculative - Good | May 1, 2026 | 11.09% |
| AMPX | Speculative - Good | May 1, 2026 | -17.78% |
| MRK | Bullish | May 1, 2026 | 7.20% |
| RTX | Buy | May 1, 2026 | 1.49% |
| COLM | Interview | May 1, 2026 | 6.48% |
| LITE | Buy | May 1, 2026 | -5.01% |
| META | Not Recommending | April 30, 2026 | 3.82% |
| GOOGL | Bullish | April 30, 2026 | 1.05% |
| MSFT | Hold | April 30, 2026 | 1.20% |
| ASTS | Speculative - Good | April 30, 2026 | 75.37% |
| RDDT | Interview | April 30, 2026 | 4.73% |
| PLTR | Long | April 30, 2026 | -4.74% |
| LAND | Not Recommending | April 30, 2026 | -0.73% |
| AMZN | Hold | April 30, 2026 | 2.56% |
| OKLO | Hold | April 30, 2026 | -6.46% |
| ISRG | Not Recommending | April 30, 2026 | -8.54% |
| MA | Interview | April 30, 2026 | -1.57% |
| XE | Speculative - Good | April 29, 2026 | -11.39% |
| FLG | Hold | April 29, 2026 | 1.38% |
| GE | Buy | April 29, 2026 | 11.86% |
| DPZ | Not Recommending | April 29, 2026 | -6.20% |
| MP | Bullish | April 29, 2026 | 6.38% |
| EAT | Interview | April 29, 2026 | -4.28% |
| SOFI | Interview | April 29, 2026 | 4.15% |
| APLD | Not Recommending | April 29, 2026 | 49.85% |
| CIEN | Not Recommending | April 29, 2026 | 22.44% |
| FRMI | Not Recommending | April 29, 2026 | 30.82% |
| VIK | Bullish | April 29, 2026 | 17.84% |
| SBUX | Bullish | April 29, 2026 | -3.22% |
| T | Not Recommending | April 29, 2026 | |
| HON | Bullish | April 28, 2026 | 8.74% |
| MRVL | Hold | April 28, 2026 | 29.67% |
| VTR | Interview | April 28, 2026 | 0.55% |
| HOG | Not Recommending | April 28, 2026 | 3.16% |
| BAC | Buy | April 28, 2026 | -2.96% |
| CCJ | Bullish | April 28, 2026 | -7.63% |
| ONDS | Not Recommending | April 28, 2026 | 3.05% |
| BEAM | Not Recommending | April 28, 2026 | 4.35% |
| GLW | Hold | April 28, 2026 | 24.72% |
| NOK | Bullish | April 28, 2026 | 38.76% |
| OGN | Not Recommending | April 28, 2026 | 0.45% |
| HAL | Bullish | April 28, 2026 | -2.96% |
| SNAP | Not Recommending | April 28, 2026 | -1.18% |
| NUE | Interview | April 28, 2026 | 9.49% |
| RKLB | Speculative - Good | April 27, 2026 | 82.56% |
| BROS | Start a Small Position | April 27, 2026 | -2.56% |
| KALU | Not Recommending | April 27, 2026 | 6.91% |
| Q | Trim | April 27, 2026 | 10.61% |
| USAR | Buy on a Pullback | April 27, 2026 | 13.57% |
| OLLI | Bullish | April 27, 2026 | -14.60% |
| BSX | Not Recommending | April 27, 2026 | -15.83% |
| TSM | Bullish | April 27, 2026 | 4.38% |
| BLLN | Bullish | April 27, 2026 | 11.33% |
| QXO | Bullish | April 27, 2026 | -14.66% |
| LUNR | Speculative - Good | April 27, 2026 | 53.97% |
| ARM | Trim | April 27, 2026 | 40.22% |
| RS | Bullish | April 27, 2026 | 4.86% |
| JOBY | Speculative - Bad | April 27, 2026 | 26.99% |
| POET | Not Recommending | April 27, 2026 | 67.04% |
| FN | Buy on a Pullback | April 27, 2026 | 0.31% |
| NVO | Not Recommending | April 27, 2026 | 8.13% |
| NVDA | Long | April 27, 2026 | -1.85% |
| TLN | Not Recommending | April 27, 2026 | 2.73% |
| PNW | Start a Small Position | April 27, 2026 | 0.39% |
| EQT | Interview | April 24, 2026 | -6.35% |
| SYM | Speculative - Good | April 24, 2026 | -9.70% |
| COST | Buy | April 24, 2026 | -0.74% |
| MSTR | Not Recommending | April 24, 2026 | -9.84% |
| INTC | Buy on a Pullback | April 24, 2026 | 47.53% |
| PL | Not Recommending | April 24, 2026 | 42.44% |
| ZM | Bullish | April 24, 2026 | 8.62% |
| KO | Bullish | April 24, 2026 | 6.51% |
| AVGO | Trim | April 24, 2026 | -0.21% |
| CAR | Trim | April 23, 2026 | -27.95% |
| SOUN | Not Recommending | April 23, 2026 | 3.32% |
| HD | Bullish | April 23, 2026 | -6.56% |
| CVS | Bullish | April 23, 2026 | 16.75% |
| JNJ | Bullish | April 23, 2026 | 0.28% |
| CRML | Not Recommending | April 23, 2026 | 8.83% |
| PCG | Interview | April 23, 2026 | -1.78% |
| TMO | Interview | April 23, 2026 | -2.25% |
| MGRT | Trim | April 23, 2026 | -39.61% |
| DOW | Interview | April 23, 2026 | -10.49% |
| DAVE | Sell | April 23, 2026 | -6.59% |
| PODD | Not Recommending | April 23, 2026 | -24.04% |
| LWLG | Trim | April 23, 2026 | -14.71% |
| RIVN | Hold | April 23, 2026 | -13.27% |
| CAH | Bullish | April 23, 2026 | -2.38% |
| UNH | Buy | April 23, 2026 | 8.31% |
| VRT | Interview | April 22, 2026 | 4.80% |
| NOW | Interview | April 22, 2026 | -0.92% |
| ABNB | Buy | April 22, 2026 | -8.38% |
| GEV | Bullish | April 22, 2026 | -8.48% |
| MRK | Start a Small Position | April 22, 2026 | 6.51% |
| GOOGL | Bullish | April 22, 2026 | 14.59% |
| ARM | Bullish | April 22, 2026 | 54.00% |
| DHI | Not Recommending | April 22, 2026 | -8.30% |
| LEN | Buy | April 21, 2026 | -4.06% |
| GE | Buy | April 21, 2026 | 10.63% |
| MSFT | Bullish | April 21, 2026 | -2.71% |
| LEVI | Buy | April 21, 2026 | 0.09% |
| LGN | Bullish | April 21, 2026 | 14.90% |
| RTX | Bullish | April 21, 2026 | -5.65% |
| MRVL | Not Recommending | April 21, 2026 | 31.32% |
| IREN | Speculative - Good | April 21, 2026 | 50.19% |
| POET | Not Recommending | April 21, 2026 | 29.56% |
| CRWD | Bullish | April 21, 2026 | 43.54% |
| UNH | Buy | April 21, 2026 | 10.98% |
| BX | Bullish | April 20, 2026 | -8.52% |
| IDCC | Bullish | April 20, 2026 | -31.58% |
| CRWV | Speculative - Good | April 20, 2026 | -11.21% |
| AES | Buy | April 20, 2026 | 1.38% |
| GIS | Not Recommending | April 20, 2026 | -4.62% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-0.38%Return (30d)
-0.87%Return (1y)
-17.80%CAGR (Total)
1.74%Max Drawdown
-46.30%Beta
-0.24Alpha
0.00Sharpe Ratio
-0.099Win Rate
43.17%Average Win
0.59%Average Loss
-0.46%Annual Volatility
2.21%Annual Std Dev
0.15Information Ratio
-0.40Treynor Ratio
0.06Total Trades
3367Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy