Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
| Ticker | Direction | Date | Return Since |
|---|---|---|---|
| NOW | Bullish | Feb. 6, 2026 | 6.29% |
| HUBS | Buy on a Pullback | Feb. 6, 2026 | 4.85% |
| AMZN | Hold | Feb. 6, 2026 | -5.48% |
| U | Not Recommending | Feb. 6, 2026 | -25.61% |
| ORCL | Sell on a Pop | Feb. 6, 2026 | 12.13% |
| FIX | Not Recommending | Feb. 6, 2026 | 8.75% |
| CRM | Bullish | Feb. 6, 2026 | -0.85% |
| HMY | Not Recommending | Feb. 6, 2026 | 3.04% |
| OKTA | Bullish | Feb. 6, 2026 | 0.60% |
| TATT | Bullish | Feb. 6, 2026 | 2.74% |
| TOST | Not Recommending | Feb. 6, 2026 | -1.44% |
| META | Buy | Feb. 6, 2026 | -3.28% |
| ENB | Buy on a Pullback | Feb. 6, 2026 | 7.07% |
| KLAR | Not Recommending | Feb. 6, 2026 | -11.74% |
| PANW | Buy | Feb. 6, 2026 | 4.79% |
| MSFT | Not Recommending | Feb. 6, 2026 | 0.04% |
| BFLY | Not Recommending | Feb. 6, 2026 | -10.06% |
| DDOG | Not Recommending | Feb. 6, 2026 | 12.10% |
| WDAY | Bullish | Feb. 6, 2026 | -11.36% |
| CVS | Bullish | Feb. 6, 2026 | 0.17% |
| BOX | Bullish | Feb. 6, 2026 | -6.00% |
| PATH | Not Recommending | Feb. 6, 2026 | -12.18% |
| NVDA | Bullish | Feb. 6, 2026 | -1.40% |
| TEAM | Bullish | Feb. 6, 2026 | -10.92% |
| CTRA | Interview | Feb. 6, 2026 | 2.32% |
| DOW | Trim | Feb. 6, 2026 | 2.23% |
| CRWD | Buy | Feb. 6, 2026 | 8.63% |
| BTGO | Not Recommending | Feb. 6, 2026 | -7.96% |
| TEM | Not Recommending | Feb. 6, 2026 | -5.39% |
| AAPL | Long | Feb. 6, 2026 | -8.03% |
| GOOGL | Bullish | Feb. 6, 2026 | -5.31% |
| TSLA | Not Recommending | Feb. 6, 2026 | 1.54% |
| INTU | Buy | Feb. 6, 2026 | -10.00% |
| CRCL | Sell on a Pop | Feb. 4, 2026 | 9.06% |
| BCRX | Not Recommending | Feb. 4, 2026 | 5.30% |
| SYF | Not Recommending | Feb. 4, 2026 | -5.11% |
| NVO | Interview | Feb. 4, 2026 | 5.04% |
| NEM | Not Recommending | Feb. 4, 2026 | 7.66% |
| SKYW | Not Recommending | Feb. 4, 2026 | 1.03% |
| SAN | Interview | Feb. 4, 2026 | -4.59% |
| LLY | Bullish | Feb. 4, 2026 | -6.06% |
| TTWO | Interview | Feb. 4, 2026 | -3.53% |
| EOSE | Sell | Feb. 4, 2026 | -10.48% |
| NXT | Buy | Feb. 4, 2026 | -0.24% |
| AVGO | Buy on a Pullback | Feb. 3, 2026 | 1.51% |
| MRK | Interview | Feb. 3, 2026 | 4.81% |
| LAND | Sell | Feb. 3, 2026 | 1.73% |
| SOLS | Buy | Feb. 3, 2026 | 18.05% |
| NVDA | Interview | Feb. 3, 2026 | |
| CRWD | Buy | Feb. 3, 2026 | 1.88% |
| CMG | Interview | Feb. 3, 2026 | -7.33% |
| HUM | Not Recommending | Feb. 2, 2026 | -1.66% |
| NVDA | Buy | Feb. 2, 2026 | |
| AXON | Trim | Feb. 2, 2026 | -6.59% |
| MRVL | Not Recommending | Feb. 2, 2026 | -0.06% |
| GOOGL | Bullish | Feb. 2, 2026 | -11.05% |
| CEG | Buy on a Pullback | Feb. 2, 2026 | 6.48% |
| LRCX | Start a Small Position | Feb. 2, 2026 | -0.83% |
| SPHR | Bullish | Feb. 2, 2026 | 22.28% |
| DG | Bullish | Feb. 2, 2026 | 7.20% |
| TDOC | Sell | Feb. 2, 2026 | -13.41% |
| DDS | Not Recommending | Feb. 2, 2026 | 1.88% |
| LEU | Bullish | Feb. 2, 2026 | -25.46% |
| APP | Not Recommending | Feb. 2, 2026 | -19.14% |
| HNGE | Buy | Jan. 30, 2026 | 11.58% |
| UUUU | Not Recommending | Jan. 30, 2026 | -7.66% |
| SYY | Bullish | Jan. 30, 2026 | 8.00% |
| MTN | Buy | Jan. 30, 2026 | 0.94% |
| EAT | Interview | Jan. 30, 2026 | 2.12% |
| CHRW | Bullish | Jan. 30, 2026 | -9.72% |
| AZN | Hold | Jan. 30, 2026 | 121.57% |
| URI | Hold | Jan. 30, 2026 | 11.19% |
| RITM | Not Recommending | Jan. 30, 2026 | -3.38% |
| AAPL | Long | Jan. 30, 2026 | -1.43% |
| TXN | Bullish | Jan. 30, 2026 | 4.92% |
| ADP | Not Recommending | Jan. 30, 2026 | -14.06% |
| ROP | Bearish | Jan. 30, 2026 | -13.42% |
| TT | Bullish | Jan. 30, 2026 | 10.63% |
| AZO | Buy | Jan. 30, 2026 | 4.15% |
| FLS | Not Recommending | Jan. 30, 2026 | 14.77% |
| LVS | Not Recommending | Jan. 30, 2026 | 8.38% |
| LUV | Bullish | Jan. 30, 2026 | 7.55% |
| TTD | Sell | Jan. 30, 2026 | -14.90% |
| SNDK | Bullish | Jan. 30, 2026 | 8.73% |
| NVO | Hold | Jan. 29, 2026 | -16.45% |
| IBM | Buy | Jan. 29, 2026 | -15.15% |
| TSLA | Bullish | Jan. 29, 2026 | 0.21% |
| ARR | Not Recommending | Jan. 29, 2026 | -0.38% |
| CARR | Long | Jan. 29, 2026 | 9.38% |
| META | Bullish | Jan. 29, 2026 | -13.35% |
| NOW | Not Recommending | Jan. 29, 2026 | -8.27% |
| PLTR | Bullish | Jan. 29, 2026 | -13.47% |
| NVDA | Bullish | Jan. 29, 2026 | -5.04% |
| MSFT | Bullish | Jan. 29, 2026 | -7.42% |
| RIO | Bullish | Jan. 29, 2026 | 3.09% |
| OTIS | Interview | Jan. 29, 2026 | 3.06% |
| RCL | Interview | Jan. 29, 2026 | -7.62% |
| RBRK | Not Recommending | Jan. 29, 2026 | -5.90% |
| AEM | Bullish | Jan. 28, 2026 | -2.87% |
| NFLX | Buy | Jan. 28, 2026 | -9.18% |
| TEVA | Interview | Jan. 28, 2026 | 2.32% |
| LAC | Not Recommending | Jan. 28, 2026 | -22.96% |
| LEVI | Interview | Jan. 28, 2026 | 7.03% |
| ET | Buy | Jan. 28, 2026 | 2.80% |
| SBUX | Long | Jan. 28, 2026 | -1.44% |
| GEV | Bullish | Jan. 28, 2026 | 12.72% |
| TPL | Not Recommending | Jan. 28, 2026 | 21.85% |
| NOW | Interview | Jan. 28, 2026 | -17.39% |
| HOOD | Buy | Jan. 28, 2026 | -26.53% |
| INTU | Bullish | Jan. 28, 2026 | -25.86% |
| DKNG | Not Recommending | Jan. 28, 2026 | -27.76% |
| INTC | Buy on a Pullback | Jan. 27, 2026 | 6.51% |
| RTX | Hold | Jan. 27, 2026 | -0.61% |
| CMG | Start a Small Position | Jan. 27, 2026 | -8.45% |
| CRM | Not Recommending | Jan. 27, 2026 | -16.98% |
| CRDO | Not Recommending | Jan. 27, 2026 | -6.27% |
| LRCX | Buy on a Pullback | Jan. 27, 2026 | -1.23% |
| AIR | Bullish | Jan. 27, 2026 | 7.12% |
| MLI | Buy | Jan. 27, 2026 | -11.14% |
| NUE | Bullish | Jan. 27, 2026 | 5.56% |
| GM | Bullish | Jan. 27, 2026 | -6.14% |
| FIG | Not Recommending | Jan. 27, 2026 | -20.84% |
| METC | Hold | Jan. 27, 2026 | -28.22% |
| MRNA | Not Recommending | Jan. 27, 2026 | -7.08% |
| SPH | Not Recommending | Jan. 27, 2026 | 0.20% |
| TSM | Buy on a Pullback | Jan. 27, 2026 | 8.28% |
| QBTS | Interview | Jan. 27, 2026 | -20.33% |
| ASML | Buy on a Pullback | Jan. 27, 2026 | -3.30% |
| GLW | Bullish | Jan. 27, 2026 | 21.61% |
| FIX | Start a Small Position | Jan. 27, 2026 | 15.30% |
| BA | Hold | Jan. 27, 2026 | -0.65% |
| AEM | Interview | Jan. 26, 2026 | 0.55% |
| CLF | Not Recommending | Jan. 26, 2026 | -25.96% |
| APP | Not Recommending | Jan. 26, 2026 | -27.06% |
| NVDA | Long | Jan. 26, 2026 | -1.96% |
| NVGS | Not Recommending | Jan. 26, 2026 | 4.83% |
| AMT | Not Recommending | Jan. 26, 2026 | 7.04% |
| PSTG | Not Recommending | Jan. 26, 2026 | 1.43% |
| COST | Long | Jan. 26, 2026 | 4.17% |
| ORI | Bullish | Jan. 26, 2026 | 9.89% |
| EQPT | Buy | Jan. 26, 2026 | 12.87% |
| AVGO | Buy | Jan. 26, 2026 | 0.10% |
| MPLX | Bullish | Jan. 26, 2026 | 3.76% |
| NFLX | Buy | Jan. 23, 2026 | -10.74% |
| GEV | Buy on a Pullback | Jan. 23, 2026 | 21.95% |
| AZO | Bullish | Jan. 23, 2026 | 4.27% |
| STX | Bullish | Jan. 23, 2026 | 23.08% |
| AAPL | Long | Jan. 23, 2026 | 3.12% |
| BA | Long | Jan. 23, 2026 | -3.64% |
| NUE | Buy on a Pullback | Jan. 23, 2026 | 0.87% |
| NBIS | Not Recommending | Jan. 23, 2026 | 3.71% |
| DOV | Not Recommending | Jan. 23, 2026 | 12.06% |
| BA | Buy | Jan. 23, 2026 | -3.64% |
| CAH | Buy | Jan. 23, 2026 | 5.98% |
| CSX | Buy | Jan. 23, 2026 | 11.54% |
| COF | Buy | Jan. 23, 2026 | -4.57% |
| CLS | Trim | Jan. 23, 2026 | -7.40% |
| CAT | Not Recommending | Jan. 23, 2026 | 23.55% |
| NU | Not Recommending | Jan. 23, 2026 | -6.76% |
| ARM | Buy | Jan. 23, 2026 | 7.93% |
| OKLO | Sell | Jan. 23, 2026 | -25.04% |
| STLD | Bullish | Jan. 22, 2026 | 7.20% |
| LCID | Sell | Jan. 22, 2026 | -10.37% |
| COHR | Buy on a Pullback | Jan. 22, 2026 | 7.16% |
| BA | Bullish | Jan. 22, 2026 | -3.36% |
| TGT | Start a Small Position | Jan. 22, 2026 | 8.69% |
| SOC | Sell | Jan. 22, 2026 | -28.31% |
| VG | Bearish | Jan. 22, 2026 | -1.78% |
| RPRX | Bullish | Jan. 22, 2026 | 12.67% |
| KHC | Sell | Jan. 22, 2026 | 9.15% |
| GE | Bullish | Jan. 22, 2026 | 6.92% |
| PLTR | Bullish | Jan. 22, 2026 | -20.79% |
| SRAD | Interview | Jan. 22, 2026 | -11.31% |
| MU | Bullish | Jan. 22, 2026 | 3.54% |
| MMM | Buy | Jan. 22, 2026 | 6.97% |
| PG | Bullish | Jan. 22, 2026 | 6.76% |
| JNJ | Interview | Jan. 21, 2026 | 11.67% |
| MSTR | Not Recommending | Jan. 21, 2026 | -18.27% |
| SERV | Not Recommending | Jan. 21, 2026 | -27.81% |
| OPEN | Speculative - Good | Jan. 21, 2026 | -31.40% |
| MSI | Bullish | Jan. 21, 2026 | 16.92% |
| B | Not Recommending | Jan. 21, 2026 | -2.36% |
| FVRR | Hold | Jan. 21, 2026 | -8.66% |
| DKNG | Not Recommending | Jan. 21, 2026 | -31.10% |
| JBLU | Not Recommending | Jan. 21, 2026 | 7.07% |
| RZLV | Not Recommending | Jan. 21, 2026 | -36.94% |
| OKLO | Trim | Jan. 20, 2026 | -26.95% |
| KLAC | Start a Small Position | Jan. 20, 2026 | -1.48% |
| NVO | Bullish | Jan. 20, 2026 | -18.31% |
| VRT | Bullish | Jan. 20, 2026 | 33.88% |
| SHEL | Not Recommending | Jan. 20, 2026 | 7.74% |
| BE | Trim | Jan. 20, 2026 | -7.91% |
| PAAS | Not Recommending | Jan. 20, 2026 | -1.18% |
| IBRX | Trim | Jan. 20, 2026 | -8.26% |
| DELL | Not Recommending | Jan. 20, 2026 | 5.78% |
| ALLE | Bullish | Jan. 20, 2026 | 10.12% |
| SPOT | Not Recommending | Jan. 20, 2026 | -10.36% |
| PCOR | Not Recommending | Jan. 20, 2026 | -18.78% |
| FLY | Not Recommending | Jan. 20, 2026 | -36.39% |
| UAL | Buy | Jan. 16, 2026 | -3.70% |
| OSCR | Bullish | Jan. 16, 2026 | -18.91% |
| ALKS | Not Recommending | Jan. 16, 2026 | 4.84% |
| BA | Bullish | Jan. 16, 2026 | -1.91% |
| SNN | Not Recommending | Jan. 16, 2026 | 10.64% |
| RDDT | Bullish | Jan. 16, 2026 | -39.55% |
| UNH | Not Recommending | Jan. 16, 2026 | -11.43% |
| MDLN | Buy | Jan. 16, 2026 | 0.97% |
| LRCX | Buy on a Pullback | Jan. 16, 2026 | 5.64% |
| MMM | Bullish | Jan. 16, 2026 | 2.40% |
| AQST | Hold | Jan. 16, 2026 | 10.27% |
| CEG | Sell | Jan. 16, 2026 | -6.27% |
| SMCI | Sell | Jan. 16, 2026 | -6.43% |
| HBAN | Bullish | Jan. 16, 2026 | -4.22% |
| COF | Bullish | Jan. 16, 2026 | -13.29% |
| STM | Bullish | Jan. 16, 2026 | 19.91% |
| PG | Bullish | Jan. 16, 2026 | 10.75% |
| GEHC | Sell | Jan. 16, 2026 | -1.72% |
| JBHT | Hold | Jan. 16, 2026 | 8.50% |
| GE | Bullish | Jan. 16, 2026 | -2.99% |
| CRNX | Speculative - Good | Jan. 16, 2026 | -23.74% |
| PATH | Bullish | Jan. 16, 2026 | -21.06% |
| INTC | Not Recommending | Jan. 16, 2026 | -0.36% |
| GD | Bullish | Jan. 15, 2026 | -5.71% |
| ADSK | Not Recommending | Jan. 15, 2026 | -11.84% |
| FHN | Interview | Jan. 15, 2026 | 0.49% |
| BLK | Bullish | Jan. 15, 2026 | -7.36% |
| CAVA | Buy | Jan. 15, 2026 | -11.81% |
| HII | Bullish | Jan. 15, 2026 | -0.02% |
| BWXT | Buy on a Pullback | Jan. 15, 2026 | -6.03% |
| SAN | Buy | Jan. 15, 2026 | -2.06% |
| OBK | Buy on a Pullback | Jan. 15, 2026 | 8.05% |
| DDOG | Not Recommending | Jan. 15, 2026 | 3.59% |
| SBUX | Bullish | Jan. 15, 2026 | 0.55% |
| BW | Buy on a Pullback | Jan. 15, 2026 | 17.33% |
| MS | Bullish | Jan. 15, 2026 | -10.50% |
| RBRK | Interview | Jan. 15, 2026 | -21.00% |
| TPL | Not Recommending | Jan. 15, 2026 | 30.63% |
| ARM | Hold | Jan. 15, 2026 | 19.19% |
| GEV | Buy | Jan. 15, 2026 | 24.90% |
| GS | Bullish | Jan. 15, 2026 | -7.25% |
| RGLD | Trim | Jan. 15, 2026 | 10.40% |
| NVDA | Long | Jan. 14, 2026 | -0.18% |
| WFC | Trim | Jan. 14, 2026 | -2.54% |
| MNTN | Bearish | Jan. 14, 2026 | -12.22% |
| CSCO | Buy | Jan. 14, 2026 | 3.28% |
| SCCO | Trim | Jan. 14, 2026 | 10.77% |
| BW | Speculative - Good | Jan. 14, 2026 | 18.61% |
| NOW | Not Recommending | Jan. 14, 2026 | -20.45% |
| BAC | Buy | Jan. 14, 2026 | 0.13% |
| BHVN | Interview | Jan. 14, 2026 | -2.91% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
0.37%Return (30d)
3.82%Return (1y)
-15.72%CAGR (Total)
1.77%Max Drawdown
-46.30%Beta
-0.24Alpha
0.00Sharpe Ratio
-0.087Win Rate
43.07%Average Win
0.61%Average Loss
-0.47%Annual Volatility
2.30%Annual Std Dev
0.15Information Ratio
-0.36Treynor Ratio
0.05Total Trades
3221Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy