Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
Ticker | Direction | Date | Return Since |
---|---|---|---|
NBIS | Not Recommending | July 24, 2025 | 1.13% |
LMT | Not Recommending | July 24, 2025 | 0.19% |
GOOGL | Bullish | July 24, 2025 | 0.21% |
SNOW | Long | July 24, 2025 | 1.70% |
ET | Bullish | July 24, 2025 | 0.34% |
DHR | Bullish | July 24, 2025 | 0.06% |
SSTK | Not Recommending | July 24, 2025 | -0.65% |
OKLO | Speculative - Good | July 23, 2025 | 12.74% |
O | Not Recommending | July 23, 2025 | -1.76% |
JOBY | Speculative - Good | July 23, 2025 | -2.44% |
SLG | Bullish | July 23, 2025 | -2.90% |
ISRG | Bullish | July 23, 2025 | -1.59% |
CRSP | Speculative - Good | July 23, 2025 | -6.44% |
UBER | Buy | July 23, 2025 | 0.73% |
LOW | Bullish | July 23, 2025 | 0.60% |
GEV | Buy on a Pullback | July 23, 2025 | 2.96% |
GEV | Bullish | July 23, 2025 | 2.96% |
CRWD | Trim | July 23, 2025 | 2.31% |
PFE | Hold | July 23, 2025 | -4.14% |
MP | Bullish | July 23, 2025 | 4.86% |
CZR | Not Recommending | July 22, 2025 | -1.77% |
CRM | Not Recommending | July 22, 2025 | 2.53% |
TKO | Not Recommending | July 22, 2025 | 2.55% |
SOUN | Not Recommending | July 22, 2025 | -0.88% |
UPS | Not Recommending | July 22, 2025 | 0.44% |
ETR | Not Recommending | July 22, 2025 | -2.09% |
CAG | Sell on a Pop | July 22, 2025 | -1.03% |
DPZ | Bullish | July 22, 2025 | -1.38% |
MOD | Not Recommending | July 22, 2025 | 12.45% |
ENVX | Not Recommending | July 21, 2025 | 4.37% |
NFLX | Bullish | July 21, 2025 | -4.76% |
RDDT | Bullish | July 21, 2025 | 3.63% |
GVA | Bullish | July 21, 2025 | -0.13% |
SBUX | Buy | July 21, 2025 | 1.09% |
AXP | Buy | July 21, 2025 | 2.56% |
SLDP | Sell | July 21, 2025 | 8.58% |
GIS | Not Recommending | July 21, 2025 | 1.36% |
BA | Buy on a Pullback | July 21, 2025 | 3.09% |
NVO | Not Recommending | July 17, 2025 | 5.68% |
JNJ | Bullish | July 17, 2025 | 1.99% |
COST | Bullish | July 17, 2025 | -2.09% |
NUTX | Not Recommending | July 17, 2025 | -16.59% |
FLNG | Bullish | July 17, 2025 | 7.66% |
AMD | Bullish | July 17, 2025 | 8.26% |
CCJ | Bullish | July 17, 2025 | 1.58% |
LLY | Bullish | July 17, 2025 | 6.12% |
LEU | Speculative - Good | July 17, 2025 | 2.36% |
COP | Buy | July 17, 2025 | 4.54% |
WEN | Not Recommending | July 16, 2025 | -0.86% |
PZZA | Bullish | July 16, 2025 | -2.29% |
BAC | Not Recommending | July 16, 2025 | 4.78% |
GS | Bullish | July 16, 2025 | 2.09% |
WFC | Buy | July 16, 2025 | 3.95% |
VZ | Not Recommending | July 16, 2025 | 2.69% |
CAKE | Not Recommending | July 16, 2025 | 5.66% |
JPM | Bullish | July 16, 2025 | 4.36% |
SONY | Not Recommending | July 16, 2025 | 1.58% |
C | Bullish | July 16, 2025 | 6.14% |
CLSK | Speculative - Good | July 16, 2025 | -4.30% |
BMY | Hold | July 16, 2025 | 0.72% |
MS | Bullish | July 16, 2025 | 1.98% |
NGD | Not Recommending | July 16, 2025 | -6.77% |
MU | Not Recommending | July 16, 2025 | -4.45% |
QBTS | Bullish | July 16, 2025 | 8.52% |
QUBT | Not Recommending | July 15, 2025 | -8.60% |
DIS | Buy | July 15, 2025 | 1.17% |
NBIS | Not Recommending | July 15, 2025 | -1.46% |
FLNC | Not Recommending | July 15, 2025 | 6.25% |
GEV | Hold | July 15, 2025 | 15.73% |
NET | Buy | July 15, 2025 | 6.65% |
META | Bullish | July 15, 2025 | 1.02% |
NVDA | Bullish | July 15, 2025 | 3.54% |
CAT | Bullish | July 15, 2025 | 6.99% |
COIN | Bullish | July 14, 2025 | -3.69% |
PANW | Bullish | July 14, 2025 | 7.23% |
APP | Bullish | July 14, 2025 | 4.23% |
HOOD | Bullish | July 14, 2025 | 6.81% |
GS | Bullish | July 14, 2025 | 1.45% |
ODP | Speculative - Good | July 14, 2025 | -1.31% |
WYNN | Bullish | July 14, 2025 | 0.23% |
PLTR | Bullish | July 14, 2025 | 5.85% |
PLTR | Bullish | July 11, 2025 | 11.10% |
GE | Hold | July 11, 2025 | 5.95% |
HII | Buy | July 11, 2025 | 1.67% |
HOOD | Trim | July 11, 2025 | 8.57% |
NXPI | Buy | July 11, 2025 | -0.19% |
LLY | Buy | July 11, 2025 | 1.90% |
COF | Bullish | July 11, 2025 | -2.55% |
KTB | Buy | July 11, 2025 | -8.28% |
AXP | Bullish | July 11, 2025 | -2.73% |
RKLB | Buy | July 11, 2025 | 15.58% |
CAVA | Hold | July 11, 2025 | -4.43% |
CAG | Not Recommending | July 11, 2025 | -1.03% |
PSIX | Bullish | July 11, 2025 | 23.66% |
BLK | Bullish | July 11, 2025 | 1.47% |
TSSI | Not Recommending | July 11, 2025 | 32.94% |
BROS | Hold | July 11, 2025 | -6.47% |
GOOGL | Bullish | July 11, 2025 | 6.88% |
PLD | Not Recommending | July 11, 2025 | -1.88% |
SBUX | Buy | July 10, 2025 | -1.56% |
HNGE | Buy | July 10, 2025 | 2.65% |
COST | Buy | July 10, 2025 | -3.73% |
CPB | Start a Small Position | July 10, 2025 | 5.74% |
TWLO | Trim | July 10, 2025 | 12.10% |
LECO | Buy on a Pullback | July 10, 2025 | 1.56% |
MCD | Buy | July 10, 2025 | 0.28% |
SOFI | Bullish | July 10, 2025 | 0.24% |
HD | Buy | July 10, 2025 | 1.05% |
FICO | Bullish | July 10, 2025 | -4.46% |
VRT | Bullish | July 10, 2025 | 18.08% |
AXP | Buy on a Pullback | July 10, 2025 | -4.46% |
DEO | Not Recommending | July 10, 2025 | -1.23% |
AMZN | Bullish | July 9, 2025 | 4.61% |
DKNG | Bullish | July 9, 2025 | 3.46% |
AAPL | Bullish | July 9, 2025 | 1.38% |
TEM | Not Recommending | July 9, 2025 | 6.15% |
OUST | Speculative - Bad | July 9, 2025 | 5.28% |
NKE | Hold | July 9, 2025 | 7.72% |
IBM | Bullish | July 9, 2025 | -9.28% |
WMT | Bullish | July 9, 2025 | 0.83% |
BRK.b | Hold | July 9, 2025 | 0.58% |
INSM | Not Recommending | July 9, 2025 | 5.47% |
WEN | Bearish | July 9, 2025 | -7.75% |
NVDA | Bullish | July 9, 2025 | 8.52% |
FLUT | Bullish | July 9, 2025 | 6.96% |
BA | Bullish | July 9, 2025 | 4.33% |
CROZ | Sell | July 9, 2025 | |
UBER | Bullish | July 9, 2025 | -6.25% |
DDOG | Sell | July 8, 2025 | 3.31% |
MNTN | Bullish | July 8, 2025 | 33.33% |
F | Bullish | July 8, 2025 | -3.42% |
SUN | Bullish | July 8, 2025 | 1.65% |
SLB | Not Recommending | July 8, 2025 | -1.48% |
CROX | Not Recommending | July 8, 2025 | -0.84% |
WAB | Bullish | July 8, 2025 | -6.97% |
RIOT | Not Recommending | July 8, 2025 | 25.41% |
CVNA | Long | July 8, 2025 | -2.77% |
HOOD | Bullish | July 8, 2025 | 16.98% |
CVX | Bullish | July 8, 2025 | 1.98% |
T | Bullish | July 8, 2025 | -2.44% |
DBRG | Not Recommending | July 8, 2025 | 5.28% |
LINC | Bullish | July 7, 2025 | -0.71% |
NLY | Not Recommending | July 7, 2025 | |
MU | Start a Small Position | July 7, 2025 | -7.23% |
NFLX | Bullish | July 7, 2025 | |
CRWD | Trim | July 7, 2025 | -6.58% |
WFC | Bullish | July 7, 2025 | 0.89% |
DRS | Not Recommending | July 7, 2025 | 1.95% |
CVNA | Start a Small Position | July 7, 2025 | -5.87% |
PLTR | Bullish | July 2, 2025 | 19.50% |
JOBY | Speculative - Good | July 2, 2025 | 68.90% |
TWI | Not Recommending | July 2, 2025 | -12.25% |
CNC | Bearish | July 2, 2025 | -20.49% |
COF | Bullish | July 2, 2025 | -2.12% |
KTB | Bullish | July 2, 2025 | -13.43% |
DPZ | Bullish | July 2, 2025 | 4.49% |
DHR | Hold | July 2, 2025 | 0.22% |
ETSY | Hold | July 2, 2025 | 18.49% |
KSS | Not Recommending | July 1, 2025 | 40.07% |
BAH | Bearish | July 1, 2025 | -0.18% |
COF | Bullish | July 1, 2025 | -0.46% |
HWM | Bullish | July 1, 2025 | 6.78% |
LYB | Not Recommending | July 1, 2025 | 2.75% |
CRM | Hold | July 1, 2025 | -0.61% |
PLTR | Bullish | July 1, 2025 | 20.81% |
HD | Bullish | July 1, 2025 | 1.09% |
GEV | Buy | July 1, 2025 | 28.00% |
INTC | Not Recommending | July 1, 2025 | -9.50% |
KTB | Bullish | July 1, 2025 | -11.92% |
TGT | Bullish | July 1, 2025 | 2.48% |
PG | Bullish | July 1, 2025 | -2.55% |
APP | Not Recommending | July 1, 2025 | 10.18% |
APO | Bullish | June 30, 2025 | 4.81% |
CELH | Bullish | June 30, 2025 | 1.23% |
RIO | Buy | June 30, 2025 | 6.62% |
TGTX | Buy | June 30, 2025 | 0.00% |
MU | Buy on a Pullback | June 27, 2025 | -10.83% |
AAPL | Buy on a Pullback | June 27, 2025 | 6.45% |
TMO | Not Recommending | June 27, 2025 | 18.78% |
STZ | Bearish | June 27, 2025 | 6.99% |
MNST | Bullish | June 27, 2025 | -2.43% |
AXON | Start a Small Position | June 27, 2025 | -10.05% |
GEV | Buy on a Pullback | June 27, 2025 | 24.63% |
SG | Not Recommending | June 27, 2025 | 0.96% |
CRWV | Trim | June 27, 2025 | -31.07% |
NBIS | Not Recommending | June 27, 2025 | 1.76% |
OKTA | Buy | June 27, 2025 | -0.60% |
MCD | Buy | June 27, 2025 | 2.63% |
NVDA | Bullish | June 26, 2025 | 14.02% |
COIN | Bullish | June 26, 2025 | 1.18% |
SCCO | Final Trade | June 26, 2025 | -7.20% |
QXO | Bullish | June 26, 2025 | 0.28% |
TOST | Bullish | June 26, 2025 | 15.16% |
GOOGL | Not Recommending | June 26, 2025 | 10.97% |
AUR | Speculative - Good | June 26, 2025 | 16.30% |
DE | Bullish | June 26, 2025 | 0.40% |
MPC | Bullish | June 26, 2025 | 4.35% |
TGT | Hold | June 26, 2025 | 9.05% |
UNH | Hold | June 26, 2025 | -6.77% |
APLD | Speculative - Good | June 25, 2025 | 7.74% |
ASTS | Trim | June 25, 2025 | 8.51% |
AMGN | Bullish | June 25, 2025 | 7.47% |
SM | Bearish | June 25, 2025 | 16.53% |
DOCU | Sell | June 25, 2025 | 7.17% |
NFLX | Bullish | June 25, 2025 | -7.89% |
MRVL | Bullish | June 25, 2025 | -0.03% |
WDAY | Not Recommending | June 25, 2025 | 1.96% |
DHR | Not Recommending | June 25, 2025 | 0.97% |
MP | Hold | June 24, 2025 | 83.64% |
ACHR | Speculative - Good | June 24, 2025 | 0.56% |
FUN | Bearish | June 24, 2025 | 2.98% |
TMC | Speculative - Good | June 24, 2025 | 12.71% |
CRWD | Trim | June 24, 2025 | -2.72% |
CHYM | Buy | June 24, 2025 | 15.28% |
BWXT | Speculative - Good | June 24, 2025 | 5.28% |
NVDA | Bullish | June 24, 2025 | 19.51% |
CRWV | Trim | June 24, 2025 | -36.11% |
JBL | Buy | June 24, 2025 | 6.06% |
CRCL | Trim | June 24, 2025 | -16.75% |
LMT | Long | June 24, 2025 | -8.44% |
RDDT | Buy | June 23, 2025 | 13.02% |
V | Bullish | June 23, 2025 | 3.41% |
RBLX | Buy | June 23, 2025 | 16.88% |
HEI | Bullish | June 23, 2025 | 1.48% |
KDP | Not Recommending | June 23, 2025 | -0.87% |
PLTR | Bullish | June 23, 2025 | 12.84% |
ARLO | Start a Small Position | June 23, 2025 | -1.92% |
DRI | Buy | June 23, 2025 | -8.24% |
CRCL | Trim | June 23, 2025 | -29.64% |
BKSY | Not Recommending | June 23, 2025 | 16.27% |
LMB | Not Recommending | June 11, 2025 | -2.84% |
UNP | Buy | June 11, 2025 | 1.56% |
ROK | Bullish | June 11, 2025 | 9.53% |
TFC | Hold | June 11, 2025 | 12.00% |
GTLB | Not Recommending | June 11, 2025 | 11.55% |
KR | Buy on a Pullback | June 11, 2025 | 7.27% |
SHW | Not Recommending | June 11, 2025 | -5.87% |
BMRN | Not Recommending | June 11, 2025 | 1.71% |
SPRY | Speculative - Good | June 11, 2025 | 27.96% |
COKE | Hold | June 11, 2025 | 7.40% |
NBIS | Bullish | June 10, 2025 | 0.46% |
HON | Buy on a Pullback | June 10, 2025 | -0.52% |
ARM | Bullish | June 10, 2025 | 16.88% |
HOOD | Buy on a Pullback | June 10, 2025 | 47.25% |
CRWV | Trim | June 10, 2025 | -28.81% |
JOBY | Speculative - Good | June 10, 2025 | 81.78% |
BULL | Not Recommending | June 10, 2025 | 44.88% |
ETOR | Bullish | June 10, 2025 | -5.17% |
MCD | Bullish | June 9, 2025 | -1.82% |
PM | Bullish | June 9, 2025 | -12.66% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
0.14%Return (30d)
4.88%Return (1y)
-28.17%CAGR (Total)
5.75%Max Drawdown
-37.00%Beta
-0.23Alpha
0.03Sharpe Ratio
0.109Win Rate
43.54%Average Win
0.58%Average Loss
-0.44%Annual Volatility
2.28%Annual Std Dev
0.15Information Ratio
-0.24Treynor Ratio
-0.07Total Trades
2900Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy