Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
Ticker | Direction | Date | Return Since |
---|---|---|---|
CRM | Not Recommending | July 22, 2025 | 1.56% |
ETR | Not Recommending | July 22, 2025 | -0.43% |
CZR | Not Recommending | July 22, 2025 | -4.31% |
MOD | Not Recommending | July 22, 2025 | 4.31% |
TKO | Not Recommending | July 22, 2025 | 0.91% |
CAG | Sell on a Pop | July 22, 2025 | -0.52% |
SOUN | Not Recommending | July 22, 2025 | 5.47% |
DPZ | Bullish | July 22, 2025 | -0.96% |
UPS | Not Recommending | July 22, 2025 | 1.37% |
BA | Buy on a Pullback | July 21, 2025 | 0.85% |
ENVX | Not Recommending | July 21, 2025 | 0.00% |
SLDP | Sell | July 21, 2025 | 15.55% |
SBUX | Buy | July 21, 2025 | 1.12% |
RDDT | Bullish | July 21, 2025 | 1.26% |
AXP | Buy | July 21, 2025 | 1.74% |
GIS | Not Recommending | July 21, 2025 | 3.60% |
GVA | Bullish | July 21, 2025 | 0.52% |
NFLX | Bullish | July 21, 2025 | -4.26% |
AMD | Bullish | July 17, 2025 | 1.07% |
LLY | Bullish | July 17, 2025 | 5.77% |
NUTX | Not Recommending | July 17, 2025 | -13.56% |
NVO | Not Recommending | July 17, 2025 | 8.33% |
FLNG | Bullish | July 17, 2025 | 2.63% |
CCJ | Bullish | July 17, 2025 | 2.58% |
LEU | Speculative - Good | July 17, 2025 | 3.61% |
COP | Buy | July 17, 2025 | 3.03% |
COST | Bullish | July 17, 2025 | -2.11% |
JNJ | Bullish | July 17, 2025 | 4.04% |
CLSK | Speculative - Good | July 16, 2025 | -1.83% |
GS | Bullish | July 16, 2025 | 1.46% |
CAKE | Not Recommending | July 16, 2025 | 5.00% |
SONY | Not Recommending | July 16, 2025 | 5.84% |
WEN | Not Recommending | July 16, 2025 | 2.11% |
BMY | Hold | July 16, 2025 | 3.75% |
JPM | Bullish | July 16, 2025 | 3.75% |
QBTS | Bullish | July 16, 2025 | 16.85% |
WFC | Buy | July 16, 2025 | 4.96% |
PZZA | Bullish | July 16, 2025 | -2.11% |
MU | Not Recommending | July 16, 2025 | -4.04% |
NGD | Not Recommending | July 16, 2025 | 0.00% |
BAC | Not Recommending | July 16, 2025 | 5.13% |
VZ | Not Recommending | July 16, 2025 | 4.44% |
MS | Bullish | July 16, 2025 | 1.94% |
C | Bullish | July 16, 2025 | 5.97% |
FLNC | Not Recommending | July 15, 2025 | 12.50% |
GEV | Hold | July 15, 2025 | 11.50% |
DIS | Buy | July 15, 2025 | 2.50% |
CAT | Bullish | July 15, 2025 | 6.15% |
NBIS | Not Recommending | July 15, 2025 | -2.56% |
NET | Buy | July 15, 2025 | 2.47% |
META | Bullish | July 15, 2025 | 0.62% |
NVDA | Bullish | July 15, 2025 | 1.78% |
QUBT | Not Recommending | July 15, 2025 | -4.07% |
GS | Bullish | July 14, 2025 | 0.82% |
APP | Bullish | July 14, 2025 | 1.14% |
PLTR | Bullish | July 14, 2025 | 3.83% |
PANW | Bullish | July 14, 2025 | 5.47% |
COIN | Bullish | July 14, 2025 | 0.68% |
WYNN | Bullish | July 14, 2025 | -2.31% |
ODP | Speculative - Good | July 14, 2025 | -0.71% |
HOOD | Bullish | July 14, 2025 | 1.97% |
RKLB | Buy | July 11, 2025 | 23.32% |
COF | Bullish | July 11, 2025 | -3.85% |
BLK | Bullish | July 11, 2025 | 1.52% |
AXP | Bullish | July 11, 2025 | -3.51% |
PLD | Not Recommending | July 11, 2025 | 0.50% |
LLY | Buy | July 11, 2025 | 1.57% |
GOOGL | Bullish | July 11, 2025 | 6.65% |
BROS | Hold | July 11, 2025 | -7.69% |
HII | Buy | July 11, 2025 | 1.99% |
CAG | Not Recommending | July 11, 2025 | -0.52% |
PSIX | Bullish | July 11, 2025 | 24.30% |
GE | Hold | July 11, 2025 | 4.93% |
TSSI | Not Recommending | July 11, 2025 | 31.43% |
KTB | Buy | July 11, 2025 | -6.67% |
HOOD | Trim | July 11, 2025 | 3.65% |
PLTR | Bullish | July 11, 2025 | 8.98% |
CAVA | Hold | July 11, 2025 | -6.29% |
NXPI | Buy | July 11, 2025 | -1.96% |
TWLO | Trim | July 10, 2025 | 12.23% |
MCD | Buy | July 10, 2025 | -1.31% |
LECO | Buy on a Pullback | July 10, 2025 | 0.19% |
DEO | Not Recommending | July 10, 2025 | 0.05% |
FICO | Bullish | July 10, 2025 | -3.07% |
CPB | Start a Small Position | July 10, 2025 | 7.45% |
SBUX | Buy | July 10, 2025 | -1.52% |
HNGE | Buy | July 10, 2025 | 4.17% |
HD | Buy | July 10, 2025 | -0.06% |
SOFI | Bullish | July 10, 2025 | 2.58% |
AXP | Buy on a Pullback | July 10, 2025 | -5.22% |
COST | Buy | July 10, 2025 | -3.75% |
VRT | Bullish | July 10, 2025 | 8.41% |
AMZN | Bullish | July 9, 2025 | 4.35% |
WMT | Bullish | July 9, 2025 | -0.22% |
FLUT | Bullish | July 9, 2025 | 4.79% |
WEN | Bearish | July 9, 2025 | -4.99% |
NKE | Hold | July 9, 2025 | 2.53% |
INSM | Not Recommending | July 9, 2025 | 7.31% |
BRK.b | Hold | July 9, 2025 | 0.35% |
OUST | Speculative - Bad | July 9, 2025 | 14.90% |
DKNG | Bullish | July 9, 2025 | 2.90% |
AAPL | Bullish | July 9, 2025 | 1.24% |
CROZ | Sell | July 9, 2025 | |
BA | Bullish | July 9, 2025 | 2.06% |
TEM | Not Recommending | July 9, 2025 | 8.44% |
UBER | Bullish | July 9, 2025 | -5.97% |
NVDA | Bullish | July 9, 2025 | 6.67% |
IBM | Bullish | July 9, 2025 | -10.21% |
F | Bullish | July 8, 2025 | -3.60% |
SLB | Not Recommending | July 8, 2025 | -3.56% |
T | Bullish | July 8, 2025 | -1.31% |
DDOG | Sell | July 8, 2025 | 0.42% |
CVNA | Long | July 8, 2025 | -5.73% |
CROX | Not Recommending | July 8, 2025 | 1.17% |
CVX | Bullish | July 8, 2025 | 1.69% |
SUN | Bullish | July 8, 2025 | 1.48% |
DBRG | Not Recommending | July 8, 2025 | 7.78% |
WAB | Bullish | July 8, 2025 | -5.23% |
HOOD | Bullish | July 8, 2025 | 11.68% |
MNTN | Bullish | July 8, 2025 | 38.95% |
RIOT | Not Recommending | July 8, 2025 | 26.97% |
MU | Start a Small Position | July 7, 2025 | -6.83% |
NLY | Not Recommending | July 7, 2025 | |
CVNA | Start a Small Position | July 7, 2025 | -8.74% |
DRS | Not Recommending | July 7, 2025 | 0.61% |
NFLX | Bullish | July 7, 2025 | |
WFC | Bullish | July 7, 2025 | 1.86% |
CRWD | Trim | July 7, 2025 | -8.59% |
LINC | Bullish | July 7, 2025 | 0.62% |
JOBY | Speculative - Good | July 2, 2025 | 72.34% |
KTB | Bullish | July 2, 2025 | -11.91% |
COF | Bullish | July 2, 2025 | -3.42% |
TWI | Not Recommending | July 2, 2025 | -10.22% |
CNC | Bearish | July 2, 2025 | -20.78% |
DHR | Hold | July 2, 2025 | 0.15% |
DPZ | Bullish | July 2, 2025 | 4.93% |
PLTR | Bullish | July 2, 2025 | 17.21% |
ETSY | Hold | July 2, 2025 | 20.81% |
BAH | Bearish | July 1, 2025 | 7.28% |
PG | Bullish | July 1, 2025 | -1.49% |
APP | Not Recommending | July 1, 2025 | 6.91% |
CRM | Hold | July 1, 2025 | -1.55% |
LYB | Not Recommending | July 1, 2025 | -0.82% |
PLTR | Bullish | July 1, 2025 | 18.50% |
HD | Bullish | July 1, 2025 | -0.02% |
GEV | Buy | July 1, 2025 | 23.31% |
KSS | Not Recommending | July 1, 2025 | 48.80% |
TGT | Bullish | July 1, 2025 | 1.90% |
COF | Bullish | July 1, 2025 | -1.79% |
INTC | Not Recommending | July 1, 2025 | -0.96% |
HWM | Bullish | July 1, 2025 | 6.00% |
KTB | Bullish | July 1, 2025 | -10.37% |
TGTX | Buy | June 30, 2025 | 1.50% |
APO | Bullish | June 30, 2025 | 6.89% |
RIO | Buy | June 30, 2025 | 9.43% |
CELH | Bullish | June 30, 2025 | -0.17% |
TMO | Not Recommending | June 27, 2025 | 16.35% |
CRWV | Trim | June 27, 2025 | -25.00% |
AAPL | Buy on a Pullback | June 27, 2025 | 6.31% |
GEV | Buy on a Pullback | June 27, 2025 | 20.07% |
NBIS | Not Recommending | June 27, 2025 | 0.62% |
MU | Buy on a Pullback | June 27, 2025 | -10.44% |
OKTA | Buy | June 27, 2025 | -0.55% |
AXON | Start a Small Position | June 27, 2025 | -13.36% |
MCD | Buy | June 27, 2025 | 1.00% |
STZ | Bearish | June 27, 2025 | 8.87% |
SG | Not Recommending | June 27, 2025 | 5.15% |
MNST | Bullish | June 27, 2025 | -2.48% |
MPC | Bullish | June 26, 2025 | 2.26% |
DE | Bullish | June 26, 2025 | 1.21% |
SCCO | Final Trade | June 26, 2025 | -4.93% |
TGT | Hold | June 26, 2025 | 8.42% |
AUR | Speculative - Good | June 26, 2025 | 20.74% |
TOST | Bullish | June 26, 2025 | 13.13% |
COIN | Bullish | June 26, 2025 | 5.77% |
NVDA | Bullish | June 26, 2025 | 12.08% |
GOOGL | Not Recommending | June 26, 2025 | 10.74% |
UNH | Hold | June 26, 2025 | -7.94% |
QXO | Bullish | June 26, 2025 | 0.83% |
APLD | Speculative - Good | June 25, 2025 | 14.05% |
DOCU | Sell | June 25, 2025 | 7.09% |
SM | Bearish | June 25, 2025 | 12.56% |
WDAY | Not Recommending | June 25, 2025 | 1.60% |
NFLX | Bullish | June 25, 2025 | -7.41% |
ASTS | Trim | June 25, 2025 | 20.19% |
DHR | Not Recommending | June 25, 2025 | 0.90% |
MRVL | Bullish | June 25, 2025 | -2.49% |
AMGN | Bullish | June 25, 2025 | 10.06% |
CRWD | Trim | June 24, 2025 | -4.81% |
MP | Hold | June 24, 2025 | 76.34% |
CHYM | Buy | June 24, 2025 | 24.83% |
BWXT | Speculative - Good | June 24, 2025 | 1.08% |
CRWV | Trim | June 24, 2025 | -30.48% |
ACHR | Speculative - Good | June 24, 2025 | 2.42% |
JBL | Buy | June 24, 2025 | 3.05% |
FUN | Bearish | June 24, 2025 | 4.03% |
TMC | Speculative - Good | June 24, 2025 | 22.54% |
CRCL | Trim | June 24, 2025 | -13.28% |
NVDA | Bullish | June 24, 2025 | 17.47% |
LMT | Long | June 24, 2025 | -8.62% |
DRI | Buy | June 23, 2025 | -8.38% |
HEI | Bullish | June 23, 2025 | 0.38% |
RDDT | Buy | June 23, 2025 | 10.43% |
CRCL | Trim | June 23, 2025 | -26.71% |
ARLO | Start a Small Position | June 23, 2025 | -1.50% |
BKSY | Not Recommending | June 23, 2025 | 24.65% |
V | Bullish | June 23, 2025 | 2.97% |
RBLX | Buy | June 23, 2025 | 14.14% |
PLTR | Bullish | June 23, 2025 | 10.68% |
KDP | Not Recommending | June 23, 2025 | 0.93% |
KR | Buy on a Pullback | June 11, 2025 | 12.01% |
ROK | Bullish | June 11, 2025 | 9.84% |
COKE | Hold | June 11, 2025 | 3.36% |
LMB | Not Recommending | June 11, 2025 | -10.47% |
GTLB | Not Recommending | June 11, 2025 | 7.89% |
BMRN | Not Recommending | June 11, 2025 | 4.55% |
TFC | Hold | June 11, 2025 | 12.97% |
SHW | Not Recommending | June 11, 2025 | -4.74% |
UNP | Buy | June 11, 2025 | -2.30% |
SPRY | Speculative - Good | June 11, 2025 | 24.97% |
JOBY | Speculative - Good | June 10, 2025 | 85.49% |
NBIS | Bullish | June 10, 2025 | -0.67% |
HON | Buy on a Pullback | June 10, 2025 | -0.79% |
BULL | Not Recommending | June 10, 2025 | 48.29% |
CRWV | Trim | June 10, 2025 | -22.53% |
ARM | Bullish | June 10, 2025 | 13.77% |
ETOR | Bullish | June 10, 2025 | -4.78% |
HOOD | Buy on a Pullback | June 10, 2025 | 40.57% |
CRCL | Not Recommending | June 9, 2025 | 67.53% |
AAPL | Long | June 9, 2025 | 6.11% |
WING | Bearish | June 9, 2025 | -20.34% |
MRVL | Bullish | June 9, 2025 | 7.09% |
AVGO | Buy | June 9, 2025 | 18.19% |
PM | Bullish | June 9, 2025 | -10.82% |
MCD | Bullish | June 9, 2025 | -3.38% |
LLY | Bullish | June 9, 2025 | 4.10% |
KMI | Bullish | June 6, 2025 | -2.56% |
MTN | Speculative - Good | June 6, 2025 | 4.76% |
ESE | Bullish | June 6, 2025 | 2.24% |
UBER | Bullish | June 6, 2025 | 6.16% |
OMC | Not Recommending | June 6, 2025 | 7.88% |
WMT | Bullish | June 6, 2025 | -0.89% |
BRK.b | Bullish | June 6, 2025 | -2.62% |
DE | Bullish | June 6, 2025 | -1.03% |
RDDT | Bullish | June 6, 2025 | 22.13% |
TSLA | Bearish | June 6, 2025 | |
DEFT | Not Recommending | June 6, 2025 | -8.36% |
PTON | Not Recommending | June 6, 2025 | -11.92% |
DIS | Bullish | June 6, 2025 | 7.07% |
COF | Bullish | June 6, 2025 | 6.66% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-1.06%Return (30d)
3.90%Return (1y)
-27.52%CAGR (Total)
5.92%Max Drawdown
-37.00%Beta
-0.23Alpha
0.03Sharpe Ratio
0.117Win Rate
43.41%Average Win
0.58%Average Loss
-0.44%Annual Volatility
2.28%Annual Std Dev
0.15Information Ratio
-0.23Treynor Ratio
-0.08Total Trades
2888Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy