Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
Ticker | Direction | Date | Return Since |
---|---|---|---|
COF | Bullish | June 6, 2025 | 0.00% |
LNC | Not Recommending | June 5, 2025 | 1.83% |
RELX | Buy | June 5, 2025 | -0.22% |
NOW | Bullish | June 5, 2025 | 1.24% |
GNRC | Not Recommending | June 5, 2025 | 1.29% |
BROS | Buy on a Pullback | June 5, 2025 | 0.08% |
CBRL | Buy | June 5, 2025 | 3.26% |
BA | Bullish | June 5, 2025 | 0.85% |
GRRR | Not Recommending | June 5, 2025 | 18.46% |
CCL | Not Recommending | June 5, 2025 | 1.08% |
EH | Not Recommending | June 5, 2025 | 1.31% |
DLTR | Not Recommending | June 4, 2025 | 6.64% |
HD | Long | June 4, 2025 | -1.36% |
WFC | Bullish | June 4, 2025 | 1.26% |
CMG | Bullish | June 4, 2025 | 0.65% |
DG | Bullish | June 4, 2025 | 1.53% |
COF | Bullish | June 4, 2025 | 2.74% |
IRM | Bearish | June 4, 2025 | 2.00% |
HPE | Not Recommending | June 4, 2025 | 1.51% |
VIK | Not Recommending | June 4, 2025 | 3.50% |
ARWR | Not Recommending | June 3, 2025 | 1.20% |
SNOW | Bullish | June 3, 2025 | 0.81% |
GDRX | Bearish | June 3, 2025 | 3.55% |
GE | Bullish | June 3, 2025 | 2.72% |
DOV | Buy | June 3, 2025 | 0.83% |
CRM | Hold | June 3, 2025 | 3.80% |
FLR | Bearish | June 3, 2025 | 2.40% |
PYPL | Bullish | June 3, 2025 | 2.94% |
DELL | Bullish | June 3, 2025 | 1.65% |
SEZL | Not Recommending | June 2, 2025 | 17.39% |
FHN | Buy | June 2, 2025 | 2.88% |
NUE | Not Recommending | June 2, 2025 | 0.97% |
ACB | Speculative - Good | June 2, 2025 | 9.79% |
CRNC | Bullish | June 2, 2025 | 21.05% |
RSG | Bullish | June 2, 2025 | -1.98% |
HPK | Not Recommending | June 2, 2025 | 10.28% |
KSS | Sell on a Pop | June 2, 2025 | 7.23% |
BBW | Buy on a Pullback | June 2, 2025 | 0.46% |
NFLX | Start a Small Position | June 2, 2025 | |
CPB | Not Recommending | June 2, 2025 | 0.67% |
SWKS | Not Recommending | June 2, 2025 | 3.83% |
QXO | Bullish | May 30, 2025 | 11.76% |
TTD | Bullish | May 30, 2025 | -5.00% |
PFE | Bullish | May 30, 2025 | -0.60% |
GNTX | Bullish | May 30, 2025 | -0.74% |
UBER | Buy | May 30, 2025 | 1.71% |
ROST | Sell | May 30, 2025 | 2.65% |
ANF | Buy a Call Option | May 30, 2025 | 5.73% |
AEO | Not Recommending | May 30, 2025 | -7.30% |
CPB | Not Recommending | May 30, 2025 | 1.29% |
CRWD | Hold | May 30, 2025 | -0.63% |
BROS | Bullish | May 30, 2025 | 1.22% |
ET | Bullish | May 30, 2025 | 2.57% |
BBAI | Not Recommending | May 29, 2025 | -0.52% |
AZO | Buy | May 29, 2025 | 0.80% |
BHVN | Bullish | May 29, 2025 | 15.54% |
DKS | Buy | May 29, 2025 | -0.25% |
IDEX | Not Recommending | May 29, 2025 | |
WEN | Sell | May 29, 2025 | 5.22% |
NKE | Start a Small Position | May 29, 2025 | 2.21% |
LDOS | Buy | May 28, 2025 | -0.82% |
CVX | Buy on a Pullback | May 28, 2025 | |
LULU | Buy a Call Option | May 28, 2025 | -15.99% |
SMR | Not Recommending | May 28, 2025 | -2.86% |
IBKR | Buy | May 28, 2025 | 0.48% |
COST | Buy on a Pullback | May 28, 2025 | 0.18% |
RDDT | Buy | May 28, 2025 | 15.04% |
ADT | Not Recommending | May 27, 2025 | 1.69% |
META | Bullish | May 27, 2025 | 8.62% |
AAPL | Bullish | May 27, 2025 | 1.85% |
TXRH | Bullish | May 27, 2025 | -2.31% |
VLO | Not Recommending | May 27, 2025 | -1.81% |
LRN | Not Recommending | May 27, 2025 | -5.17% |
TSLA | Bullish | May 27, 2025 | -18.67% |
NVDA | Bullish | May 27, 2025 | 4.59% |
WBD | Bullish | May 27, 2025 | 2.83% |
IONQ | Speculative - Bad | May 27, 2025 | -18.78% |
OKLO | Not Recommending | May 27, 2025 | -6.70% |
CRWV | Not Recommending | May 27, 2025 | 13.06% |
VFC | Not Recommending | May 27, 2025 | -6.20% |
LLY | Buy | May 23, 2025 | 7.87% |
RKT | Not Recommending | May 23, 2025 | 0.71% |
LBRT | Not Recommending | May 23, 2025 | 5.38% |
RIO | Bullish | May 23, 2025 | -4.14% |
OKTA | Bullish | May 23, 2025 | -15.07% |
DFDV | Not Recommending | May 23, 2025 | -44.64% |
NVTS | Trim | May 23, 2025 | 40.14% |
RL | Bullish | May 23, 2025 | 0.26% |
AVGO | Buy | May 23, 2025 | 7.96% |
GAP | Buy on a Pullback | May 23, 2025 | -22.87% |
COOP | Sell | May 23, 2025 | 1.37% |
ACI | Bullish | May 23, 2025 | -3.03% |
NVDA | Hold | May 23, 2025 | |
RCAT | Not Recommending | May 23, 2025 | 19.65% |
AZO | Buy on a Pullback | May 23, 2025 | -2.80% |
LYFT | Trim | May 23, 2025 | -3.54% |
BA | Bullish | May 23, 2025 | 4.17% |
CRWD | Bullish | May 23, 2025 | 2.81% |
BROS | Buy | May 23, 2025 | 7.64% |
URBN | Bullish | May 22, 2025 | -4.36% |
MPW | Not Recommending | May 22, 2025 | -0.44% |
T | Bullish | May 22, 2025 | 3.12% |
GEV | Bullish | May 22, 2025 | 5.71% |
TSN | Not Recommending | May 22, 2025 | -0.31% |
COP | Not Recommending | May 22, 2025 | 1.27% |
LYV | Bullish | May 22, 2025 | -0.19% |
TJX | Buy | May 22, 2025 | -0.87% |
NUE | Long | May 22, 2025 | 9.83% |
RL | Bullish | May 22, 2025 | -0.94% |
VRT | Bullish | May 22, 2025 | 10.71% |
MRNA | Not Recommending | May 22, 2025 | 2.77% |
UBER | Bullish | May 22, 2025 | -2.73% |
PAAS | Bullish | May 21, 2025 | 18.88% |
LCID | Not Recommending | May 21, 2025 | -22.38% |
ACN | Buy | May 21, 2025 | -0.02% |
MRVL | Buy | May 21, 2025 | 13.71% |
OXY | Bearish | May 21, 2025 | 3.43% |
TSLA | Bullish | May 21, 2025 | |
PONY | Bullish | May 21, 2025 | -19.43% |
MU | Trim | May 21, 2025 | 13.27% |
DOCS | Not Recommending | May 21, 2025 | 15.96% |
TSLA | Bullish | May 20, 2025 | |
ZTS | Not Recommending | May 20, 2025 | 3.98% |
GEV | Bullish | May 20, 2025 | 7.77% |
AVGO | Bullish | May 20, 2025 | 6.58% |
MOS | Not Recommending | May 20, 2025 | -2.05% |
ZIM | Sell | May 20, 2025 | -6.84% |
WEN | Not Recommending | May 20, 2025 | -4.57% |
DG | Bullish | May 20, 2025 | 11.04% |
BRK.b | Bullish | May 19, 2025 | -3.68% |
EAT | Bullish | May 19, 2025 | 15.16% |
CVNA | Bullish | May 19, 2025 | 11.88% |
STRL | Bullish | May 19, 2025 | 10.76% |
IBRX | Not Recommending | May 19, 2025 | 12.50% |
COIN | Bullish | May 19, 2025 | -4.82% |
AEVA | Not Recommending | May 19, 2025 | 34.15% |
SOUN | Not Recommending | May 19, 2025 | -1.56% |
GS | Bullish | May 19, 2025 | 0.28% |
MCD | Buy on a Pullback | May 19, 2025 | -4.32% |
ZM | Bullish | May 19, 2025 | -3.55% |
EW | Bullish | May 19, 2025 | -0.67% |
VNOM | Not Recommending | May 16, 2025 | -0.07% |
ACHR | Speculative - Bad | May 16, 2025 | -23.38% |
SEZL | Trim | May 16, 2025 | 40.84% |
RL | Bullish | May 16, 2025 | 0.10% |
TGT | Not Recommending | May 16, 2025 | -1.28% |
NVDA | Bullish | May 16, 2025 | |
RKLB | Speculative - Good | May 16, 2025 | 13.10% |
UTI | Bullish | May 16, 2025 | 2.14% |
SNOW | Bullish | May 16, 2025 | 15.16% |
UNH | Sell on a Pop | May 16, 2025 | 3.87% |
NFLX | Trim | May 16, 2025 | 4.19% |
CSGP | Not Recommending | May 16, 2025 | 1.99% |
COF | Bullish | May 16, 2025 | 0.47% |
ANET | Not Recommending | May 16, 2025 | 0.86% |
TOL | Start a Small Position | May 16, 2025 | 0.07% |
V | Bullish | May 16, 2025 | 1.40% |
CAVA | Bullish | May 16, 2025 | -18.37% |
ASML | Not Recommending | May 15, 2025 | -0.70% |
COST | Bullish | May 15, 2025 | 0.44% |
ORLY | Not Recommending | May 15, 2025 | 0.55% |
ONTO | Not Recommending | May 15, 2025 | -1.98% |
CRWV | Bullish | May 15, 2025 | 113.11% |
WMT | Bullish | May 15, 2025 | 1.16% |
FLR | Not Recommending | May 15, 2025 | 15.31% |
TTD | Bullish | May 15, 2025 | -7.79% |
ALAB | Start a Small Position | May 14, 2025 | 0.10% |
OHI | Not Recommending | May 14, 2025 | 4.20% |
PLTR | Bullish | May 14, 2025 | -1.89% |
LMT | Start a Small Position | May 14, 2025 | 7.24% |
ABBV | Start a Small Position | May 14, 2025 | 6.98% |
BMY | Hold | May 14, 2025 | 9.72% |
RDDT | Long | May 14, 2025 | -3.22% |
SOFI | Buy | May 13, 2025 | -0.35% |
ROKU | Bullish | May 13, 2025 | 9.94% |
UPS | Not Recommending | May 13, 2025 | -1.56% |
GEHC | Not Recommending | May 13, 2025 | -2.99% |
ENB | Bullish | May 13, 2025 | 4.38% |
EQT | Bullish | May 13, 2025 | 0.34% |
BA | Bullish | May 13, 2025 | 3.63% |
T | Buy | May 13, 2025 | 6.16% |
STZ | Not Recommending | May 13, 2025 | -8.39% |
OKE | Buy | May 13, 2025 | -5.54% |
LNG | Bullish | May 13, 2025 | 4.46% |
TSLA | Bullish | May 12, 2025 | -7.30% |
PFE | Hold | May 12, 2025 | 1.13% |
HPE | Not Recommending | May 12, 2025 | 2.09% |
LLY | Buy | May 12, 2025 | 1.89% |
DVN | Not Recommending | May 12, 2025 | -3.76% |
ET | Bullish | May 12, 2025 | 2.81% |
KNSL | Bullish | May 12, 2025 | 4.23% |
MDLZ | Bullish | May 12, 2025 | 0.49% |
MFC | Bullish | May 12, 2025 | 2.66% |
CVX | Buy | May 12, 2025 | -1.00% |
IRM | Not Recommending | May 12, 2025 | 4.36% |
MRVL | Buy | May 2, 2025 | 9.66% |
AMZN | Bullish | May 2, 2025 | 12.42% |
APLD | Not Recommending | May 2, 2025 | 161.51% |
BDX | Bullish | May 2, 2025 | 2.77% |
ORCL | Buy | May 2, 2025 | |
AAPL | Hold | May 2, 2025 | -0.70% |
OZK | Not Recommending | May 2, 2025 | 3.92% |
ABT | Bullish | May 2, 2025 | 0.57% |
SHAK | Bullish | May 2, 2025 | 36.90% |
UNP | Start a Small Position | May 1, 2025 | 4.37% |
PSX | Buy | May 1, 2025 | 10.47% |
ANET | Bullish | May 1, 2025 | 10.71% |
BLK | Buy | May 1, 2025 | 7.96% |
TEM | Not Recommending | May 1, 2025 | 19.71% |
RTX | Bullish | May 1, 2025 | 9.18% |
ODD | Buy on a Pullback | May 1, 2025 | 21.07% |
EXLS | Bullish | May 1, 2025 | 3.63% |
SNAP | Not Recommending | May 1, 2025 | 5.62% |
RUN | Not Recommending | May 1, 2025 | 18.36% |
UNH | Start a Small Position | April 30, 2025 | -26.30% |
AI | Not Recommending | April 30, 2025 | 17.90% |
SMCI | Not Recommending | April 30, 2025 | 30.41% |
SBUX | Bullish | April 30, 2025 | 11.98% |
AFRM | Bullish | April 30, 2025 | 18.41% |
CHDN | Not Recommending | April 30, 2025 | 8.48% |
AMZN | Long | April 29, 2025 | 13.97% |
ANF | Start a Small Position | April 29, 2025 | 19.48% |
ALK | Not Recommending | April 29, 2025 | 20.14% |
CRWD | Trim | April 29, 2025 | 8.68% |
DDS | Not Recommending | April 29, 2025 | 17.30% |
ISRG | Bullish | April 29, 2025 | 8.19% |
BKNG | Long | April 29, 2025 | 14.37% |
NFLX | Bullish | April 29, 2025 | 10.29% |
CAVA | Long | April 29, 2025 | -14.01% |
NVDA | Bullish | April 29, 2025 | 29.99% |
TPL | Not Recommending | April 29, 2025 | -16.31% |
KMB | Not Recommending | April 29, 2025 | 2.30% |
OKTA | Bullish | April 29, 2025 | -6.63% |
HPQ | Not Recommending | April 28, 2025 | -0.83% |
LULU | Start a Small Position | April 28, 2025 | -1.21% |
RBRK | Bullish | April 28, 2025 | 40.35% |
C | Bullish | April 28, 2025 | 14.62% |
TYL | Bullish | April 28, 2025 | 10.45% |
CMG | Bullish | April 28, 2025 | 3.14% |
ORLY | Bullish | April 28, 2025 | 0.55% |
MU | Not Recommending | April 28, 2025 | 38.19% |
CRM | Bullish | April 28, 2025 | 3.34% |
TTWO | Bullish | April 28, 2025 | 3.18% |
HEi | Bullish | April 28, 2025 | 22.62% |
FE | Buy | April 28, 2025 | -4.85% |
AMZN | Bullish | April 25, 2025 | 13.01% |
PEP | Start a Small Position | April 25, 2025 | -2.51% |
ARM | Hold | April 25, 2025 | 17.44% |
BHP | Buy | April 25, 2025 | 2.84% |
SBUX | Hold | April 25, 2025 | 6.96% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-0.12%Return (30d)
2.35%Return (1y)
-20.38%CAGR (Total)
6.58%Max Drawdown
-35.10%Beta
-0.23Alpha
0.04Sharpe Ratio
0.150Win Rate
43.63%Average Win
0.58%Average Loss
-0.43%Annual Volatility
2.32%Annual Std Dev
0.15Information Ratio
-0.18Treynor Ratio
-0.10Total Trades
2814Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy