Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
| Ticker | Direction | Date | Return Since |
|---|---|---|---|
| WLK | Sell | March 31, 2026 | 2.21% |
| META | Bullish | March 31, 2026 | 0.41% |
| VRT | Bullish | March 31, 2026 | 4.27% |
| B | Not Recommending | March 31, 2026 | 2.08% |
| PANW | Interview | March 31, 2026 | 1.80% |
| OKTA | Buy | March 31, 2026 | 1.88% |
| BKV | Interview | March 31, 2026 | -3.12% |
| CRM | Interview | March 31, 2026 | 0.27% |
| ARM | Interview | March 30, 2026 | 8.87% |
| CRWD | Bullish | March 30, 2026 | 5.01% |
| ALM | Bullish | March 30, 2026 | 11.55% |
| ADP | Not Recommending | March 30, 2026 | -0.71% |
| ESI | Bullish | March 30, 2026 | 5.32% |
| NICE | Not Recommending | March 30, 2026 | 4.07% |
| META | Bullish | March 30, 2026 | 7.10% |
| Q | Bullish | March 30, 2026 | 8.79% |
| RBRK | Not Recommending | March 30, 2026 | 12.86% |
| PANW | Hold | March 30, 2026 | 5.74% |
| AG | Speculative - Good | March 30, 2026 | 11.15% |
| WU | Not Recommending | March 30, 2026 | -0.34% |
| JBLU | Not Recommending | March 30, 2026 | 9.71% |
| WMT | Buy | March 30, 2026 | 1.85% |
| VG | Bullish | March 27, 2026 | -16.49% |
| YUM | Bullish | March 27, 2026 | 1.38% |
| BRK.B | Hold | March 27, 2026 | 1.89% |
| HOOD | Bearish | March 27, 2026 | 4.36% |
| CARR | Not Recommending | March 27, 2026 | 2.69% |
| NVDA | Long | March 27, 2026 | 5.89% |
| IBRX | Not Recommending | March 27, 2026 | -1.08% |
| CRWV | Hold | March 27, 2026 | 9.93% |
| TEM | Trim | March 27, 2026 | 11.19% |
| UBER | Long | March 27, 2026 | 3.85% |
| OSCR | Start a Small Position | March 27, 2026 | 7.00% |
| COST | Buy | March 27, 2026 | 3.16% |
| BRB | Bullish | March 27, 2026 | |
| CMG | Hold | March 27, 2026 | 7.45% |
| VIK | Bullish | March 27, 2026 | 9.07% |
| COF | Start a Small Position | March 27, 2026 | 3.30% |
| NVDA | Long | March 27, 2026 | 5.89% |
| FCX | Not Recommending | March 27, 2026 | 9.14% |
| NKE | Hold | March 27, 2026 | -13.98% |
| MDT | Buy | March 26, 2026 | -1.19% |
| DG | Bullish | March 26, 2026 | 0.43% |
| TSEM | Trim | March 26, 2026 | 13.24% |
| RDDT | Start a Small Position | March 26, 2026 | 6.87% |
| VET | Not Recommending | March 26, 2026 | 0.68% |
| ARIS | Not Recommending | March 26, 2026 | 16.96% |
| LMND | Interview | March 26, 2026 | -6.85% |
| PAYX | Not Recommending | March 26, 2026 | -2.02% |
| NVDA | Long | March 26, 2026 | 3.59% |
| GNRC | Not Recommending | March 26, 2026 | -1.97% |
| EXE | Not Recommending | March 26, 2026 | -6.45% |
| CRWD | Interview | March 26, 2026 | 1.66% |
| CHWY | Start a Small Position | March 26, 2026 | -0.52% |
| HNGE | Buy | March 25, 2026 | -3.01% |
| PENN | Sell | March 25, 2026 | 0.75% |
| GNRC | Interview | March 25, 2026 | -5.40% |
| RBLX | Not Recommending | March 25, 2026 | 6.11% |
| PFE | Bullish | March 25, 2026 | 3.81% |
| NKE | Hold | March 25, 2026 | -16.59% |
| Q | Bullish | March 25, 2026 | -3.10% |
| MRK | Bullish | March 25, 2026 | 1.26% |
| CAH | Buy | March 25, 2026 | 1.30% |
| CME | Not Recommending | March 25, 2026 | 3.80% |
| APLD | Bullish | March 25, 2026 | -13.43% |
| BXP | Not Recommending | March 25, 2026 | -2.01% |
| PAYX | Interview | March 25, 2026 | -1.78% |
| CTVA | Hold | March 25, 2026 | 4.18% |
| BMY | Bullish | March 25, 2026 | 1.12% |
| RIGL | Speculative - Good | March 25, 2026 | 4.72% |
| SOFI | Bullish | March 24, 2026 | -5.09% |
| AFRM | Bullish | March 24, 2026 | 3.39% |
| SERV | Not Recommending | March 24, 2026 | -8.35% |
| RACE | Not Recommending | March 24, 2026 | 5.58% |
| LMT | Not Recommending | March 24, 2026 | 2.07% |
| RVI | Not Recommending | March 24, 2026 | 8.57% |
| EQPT | Start a Small Position | March 24, 2026 | -2.26% |
| PDYN | Not Recommending | March 24, 2026 | -0.15% |
| VCX | Bearish | March 24, 2026 | -64.13% |
| RKT | Hold | March 23, 2026 | 4.91% |
| ULTA | Interview | March 23, 2026 | 4.12% |
| SWMR | Not Recommending | March 23, 2026 | 152.20% |
| IEP | Not Recommending | March 23, 2026 | 2.93% |
| MU | Not Recommending | March 23, 2026 | -9.43% |
| FRPT | Not Recommending | March 23, 2026 | -8.16% |
| J | Interview | March 23, 2026 | -0.92% |
| VIAV | Bullish | March 23, 2026 | 9.76% |
| NOW | Not Recommending | March 23, 2026 | -8.07% |
| BA | Buy | March 23, 2026 | 4.94% |
| NEM | Not Recommending | March 23, 2026 | 16.21% |
| FPS | Bullish | March 23, 2026 | -16.63% |
| WHR | Not Recommending | March 23, 2026 | 1.91% |
| SOUN | Not Recommending | March 23, 2026 | -1.60% |
| CTAS | Buy on a Pullback | March 20, 2026 | -2.79% |
| GLW | Buy on a Pullback | March 20, 2026 | 18.73% |
| VG | Speculative - Good | March 20, 2026 | -7.40% |
| CAVA | Buy on a Pullback | March 20, 2026 | -5.51% |
| LRCX | Start a Small Position | March 20, 2026 | -4.34% |
| CAG | Not Recommending | March 20, 2026 | 3.69% |
| LNG | Bullish | March 20, 2026 | 0.10% |
| FDX | Bullish | March 20, 2026 | 0.77% |
| CTRA | Trim | March 20, 2026 | 1.74% |
| FTI | Buy | March 20, 2026 | 8.83% |
| PAYX | Not Recommending | March 20, 2026 | -0.92% |
| SRE | Hold | March 20, 2026 | 8.16% |
| ISSC | Speculative - Good | March 20, 2026 | -21.42% |
| EPD | Bullish | March 20, 2026 | 0.03% |
| OLMA | Not Recommending | March 20, 2026 | 6.96% |
| ENB | Bullish | March 20, 2026 | 1.29% |
| BKNG | Bullish | March 19, 2026 | -2.33% |
| IBRX | Not Recommending | March 19, 2026 | -17.23% |
| FIVE | Bullish | March 19, 2026 | 0.09% |
| SWKS | Not Recommending | March 19, 2026 | 1.98% |
| DELL | Bullish | March 19, 2026 | 11.23% |
| SIG | Interview | March 19, 2026 | -5.26% |
| STLA | Not Recommending | March 19, 2026 | 16.15% |
| ISRG | Not Recommending | March 19, 2026 | -5.81% |
| GEV | Bullish | March 19, 2026 | 2.41% |
| CCL | Buy | March 19, 2026 | 2.81% |
| RDDT | Buy | March 19, 2026 | -1.53% |
| JNJ | Buy | March 19, 2026 | 2.29% |
| JOBY | Not Recommending | March 18, 2026 | -10.90% |
| NIO | Speculative - Good | March 18, 2026 | 8.25% |
| OWL | Not Recommending | March 18, 2026 | -5.93% |
| LLY | Bullish | March 18, 2026 | 1.91% |
| NFLX | Start a Small Position | March 18, 2026 | 4.18% |
| HCA | Start a Small Position | March 18, 2026 | -6.02% |
| SRE | Interview | March 18, 2026 | 4.38% |
| DELL | Buy on a Pullback | March 18, 2026 | 16.86% |
| UBER | Buy | March 18, 2026 | -6.29% |
| ORCL | Not Recommending | March 18, 2026 | -4.26% |
| WEN | Not Recommending | March 18, 2026 | -1.57% |
| BBAI | Not Recommending | March 18, 2026 | -5.79% |
| BSX | Not Recommending | March 18, 2026 | -11.87% |
| NVDA | Buy | March 18, 2026 | -1.67% |
| ARM | Bullish | March 18, 2026 | 16.17% |
| VRT | Interview | March 17, 2026 | -2.65% |
| NVDA | Interview | March 17, 2026 | -2.50% |
| SMCI | Not Recommending | March 17, 2026 | -26.31% |
| OBK | Not Recommending | March 17, 2026 | 2.65% |
| CMG | Hold | March 17, 2026 | -3.63% |
| DELL | Interview | March 16, 2026 | 11.39% |
| ARM | Interview | March 16, 2026 | 22.52% |
| ZETA | Not Recommending | March 16, 2026 | -11.84% |
| SNPS | Interview | March 16, 2026 | -7.03% |
| NOW | Bullish | March 16, 2026 | -11.21% |
| PFE | Hold | March 16, 2026 | 6.43% |
| PEP | Hold | March 12, 2026 | -1.16% |
| PGR | Not Recommending | March 12, 2026 | -4.84% |
| BGS | Sell | March 12, 2026 | -5.51% |
| LITE | Interview | March 12, 2026 | 34.21% |
| NAT | Trim | March 12, 2026 | 23.74% |
| BAC | Hold | March 12, 2026 | 4.77% |
| UAMY | Hold | March 12, 2026 | -10.23% |
| ETN | Hold | March 12, 2026 | 3.57% |
| AMD | Bullish | March 12, 2026 | 9.99% |
| ET | Buy on a Pullback | March 12, 2026 | 1.99% |
| DDOG | Not Recommending | Feb. 6, 2026 | 7.76% |
| INTU | Buy | Feb. 6, 2026 | -4.80% |
| TATT | Bullish | Feb. 6, 2026 | -16.19% |
| TSLA | Not Recommending | Feb. 6, 2026 | -12.29% |
| PANW | Buy | Feb. 6, 2026 | 2.44% |
| U | Not Recommending | Feb. 6, 2026 | -9.40% |
| HMY | Not Recommending | Feb. 6, 2026 | -20.96% |
| DOW | Trim | Feb. 6, 2026 | 30.27% |
| TEM | Not Recommending | Feb. 6, 2026 | -13.70% |
| AMZN | Hold | Feb. 6, 2026 | -0.26% |
| GOOGL | Bullish | Feb. 6, 2026 | -8.39% |
| WDAY | Bullish | Feb. 6, 2026 | -18.82% |
| CRWD | Buy | Feb. 6, 2026 | 0.92% |
| AAPL | Long | Feb. 6, 2026 | -7.98% |
| BFLY | Not Recommending | Feb. 6, 2026 | 21.60% |
| OKTA | Bullish | Feb. 6, 2026 | -7.55% |
| BTGO | Not Recommending | Feb. 6, 2026 | -27.29% |
| NVDA | Bullish | Feb. 6, 2026 | -4.33% |
| ENB | Buy on a Pullback | Feb. 6, 2026 | 7.61% |
| TOST | Not Recommending | Feb. 6, 2026 | -4.54% |
| CRM | Bullish | Feb. 6, 2026 | -2.18% |
| FIX | Not Recommending | Feb. 6, 2026 | 15.19% |
| ORCL | Sell on a Pop | Feb. 6, 2026 | 2.49% |
| MSFT | Not Recommending | Feb. 6, 2026 | -6.90% |
| KLAR | Not Recommending | Feb. 6, 2026 | -34.94% |
| HUBS | Buy on a Pullback | Feb. 6, 2026 | 5.20% |
| CTRA | Interview | Feb. 6, 2026 | 12.72% |
| NOW | Bullish | Feb. 6, 2026 | 1.25% |
| TEAM | Bullish | Feb. 6, 2026 | -27.90% |
| PATH | Not Recommending | Feb. 6, 2026 | -12.80% |
| BOX | Bullish | Feb. 6, 2026 | -2.63% |
| META | Buy | Feb. 6, 2026 | -13.15% |
| CVS | Bullish | Feb. 6, 2026 | -6.20% |
| LLY | Bullish | Feb. 4, 2026 | -15.49% |
| SKYW | Not Recommending | Feb. 4, 2026 | -11.25% |
| CRCL | Sell on a Pop | Feb. 4, 2026 | 63.96% |
| BCRX | Not Recommending | Feb. 4, 2026 | 40.50% |
| EOSE | Sell | Feb. 4, 2026 | -59.92% |
| TTWO | Interview | Feb. 4, 2026 | -0.44% |
| NVO | Interview | Feb. 4, 2026 | -21.64% |
| SYF | Not Recommending | Feb. 4, 2026 | -9.04% |
| NEM | Not Recommending | Feb. 4, 2026 | -2.40% |
| NXT | Buy | Feb. 4, 2026 | -3.12% |
| SAN | Interview | Feb. 4, 2026 | -8.21% |
| LAND | Sell | Feb. 3, 2026 | -6.00% |
| CRWD | Buy | Feb. 3, 2026 | -5.36% |
| CMG | Interview | Feb. 3, 2026 | -15.34% |
| AVGO | Buy on a Pullback | Feb. 3, 2026 | -1.80% |
| NVDA | Interview | Feb. 3, 2026 | |
| SOLS | Buy | Feb. 3, 2026 | 15.33% |
| MRK | Interview | Feb. 3, 2026 | 4.34% |
| MRVL | Not Recommending | Feb. 2, 2026 | 36.17% |
| LEU | Bullish | Feb. 2, 2026 | -31.44% |
| CEG | Buy on a Pullback | Feb. 2, 2026 | 0.72% |
| SPHR | Bullish | Feb. 2, 2026 | 34.45% |
| TDOC | Sell | Feb. 2, 2026 | -1.86% |
| GOOGL | Bullish | Feb. 2, 2026 | -13.94% |
| LRCX | Start a Small Position | Feb. 2, 2026 | -8.03% |
| APP | Not Recommending | Feb. 2, 2026 | -20.01% |
| DG | Bullish | Feb. 2, 2026 | -16.56% |
| HUM | Not Recommending | Feb. 2, 2026 | -5.01% |
| AXON | Trim | Feb. 2, 2026 | -10.26% |
| NVDA | Buy | Feb. 2, 2026 | |
| DDS | Not Recommending | Feb. 2, 2026 | -9.55% |
| AAPL | Long | Jan. 30, 2026 | -1.37% |
| TT | Bullish | Jan. 30, 2026 | 1.54% |
| HNGE | Buy | Jan. 30, 2026 | 11.69% |
| SYY | Bullish | Jan. 30, 2026 | -15.13% |
| FLS | Not Recommending | Jan. 30, 2026 | -3.72% |
| TXN | Bullish | Jan. 30, 2026 | -9.59% |
| URI | Hold | Jan. 30, 2026 | -6.39% |
| LUV | Bullish | Jan. 30, 2026 | -20.88% |
| AZN | Hold | Jan. 30, 2026 | 119.35% |
| CHRW | Bullish | Jan. 30, 2026 | -13.91% |
| TTD | Sell | Jan. 30, 2026 | -27.30% |
| LVS | Not Recommending | Jan. 30, 2026 | 3.05% |
| RITM | Not Recommending | Jan. 30, 2026 | -11.97% |
| EAT | Interview | Jan. 30, 2026 | -8.26% |
| ADP | Not Recommending | Jan. 30, 2026 | -17.34% |
| SNDK | Bullish | Jan. 30, 2026 | 21.75% |
| UUUU | Not Recommending | Jan. 30, 2026 | -20.90% |
| ROP | Bearish | Jan. 30, 2026 | -3.60% |
| MTN | Buy | Jan. 30, 2026 | -1.46% |
| AZO | Buy | Jan. 30, 2026 | -8.20% |
| MSFT | Bullish | Jan. 29, 2026 | -13.85% |
| NOW | Not Recommending | Jan. 29, 2026 | -12.62% |
| RBRK | Not Recommending | Jan. 29, 2026 | -11.26% |
| NVO | Hold | Jan. 29, 2026 | -37.67% |
| NVDA | Bullish | Jan. 29, 2026 | -7.85% |
| IBM | Buy | Jan. 29, 2026 | -19.75% |
| ARR | Not Recommending | Jan. 29, 2026 | -6.70% |
| META | Bullish | Jan. 29, 2026 | -22.19% |
| RCL | Interview | Jan. 29, 2026 | -20.92% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
0.00%Return (30d)
-1.69%Return (1y)
-21.49%CAGR (Total)
1.48%Max Drawdown
-46.30%Beta
-0.24Alpha
0.00Sharpe Ratio
-0.105Win Rate
43.35%Average Win
0.60%Average Loss
-0.47%Annual Volatility
2.26%Annual Std Dev
0.15Information Ratio
-0.33Treynor Ratio
0.07Total Trades
3305Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy